Makes / Models of Cars for 120/116R LRE Agilis CrossClimate (All Weather)
Manufacturer : Michelin
Tire Size is : LT235/85R16 120R
| Year | Make | Model | Options |
|---|---|---|---|
| 2004 | Ford | F-250 Super Duty | King Ranch |
| 2004 | Ford | F-250 Super Duty | XL |
| 2004 | Ford | F-250 Super Duty | XLT |
| 2004 | Ford | F-350 Super Duty | King Ranch (DRW) |
| 2004 | Ford | F-350 Super Duty | Lariat (DRW) |
| 2004 | Ford | F-350 Super Duty | XL (DRW) |
| 2004 | Ford | F-350 Super Duty | XLT (DRW) |
| 2003 | Ford | F-250 Super Duty | XL Crew Cab |
| 2003 | Ford | F-250 Super Duty | XL Reg. Cab |
| 2003 | Ford | F-250 Super Duty | XL Super Cab |
| 2003 | Ford | F-250 Super Duty | XLT Crew Cab |
| 2003 | Ford | F-250 Super Duty | XLT Reg. Cab |
| 2003 | Ford | F-250 Super Duty | XLT Super Cab |
| 2003 | Ford | F-350 Super Duty | Lariat (DRW) |
| 2003 | Ford | F-350 Super Duty | XL 4x2 Crew Cab (DRW) |
| 2003 | Ford | F-350 Super Duty | XL 4x4 (DRW) |
| 2003 | Ford | F-350 Super Duty | XLT 4x2 Crew Cab (DRW) |
| 2003 | Ford | F-350 Super Duty | XLT 4x4 (DRW) |
| 2002 | Dodge | Ram 3500 | 4x2 (DRW) |
| 2002 | Dodge | Ram 3500 | 4x4 (DRW) |
| 2002 | Ford | F-250 Super Duty | Lariat |
| 2002 | Ford | F-250 Super Duty | XL |
| 2002 | Ford | F-250 Super Duty | XLT |
| 2002 | Ford | F-350 Super Duty | Lariat 4x4 (DRW) |
| 2002 | Ford | F-350 Super Duty | XL 4x4 (DRW) |
| 2002 | Ford | F-350 Super Duty | XLT 4x4 (DRW) |
| 2001 | Dodge | Ram 3500 | 4x2 (DRW) |
| 2001 | Dodge | Ram 3500 | 4x4 (DRW) |
| 2001 | Ford | F-250 Super Duty | Lariat |
| 2001 | Ford | F-250 Super Duty | XL |
| 2001 | Ford | F-250 Super Duty | XLT |
| 2001 | Ford | F-350 Super Duty | Lariat 4x4 (DRW) |
| 2001 | Ford | F-350 Super Duty | XL 4x4 (DRW) |
| 2001 | Ford | F-350 Super Duty | XLT 4x4 (DRW) |
| 2000 | Dodge | Ram 3500 | 4x2 (DRW) |
| 2000 | Dodge | Ram 3500 | 4x4 (DRW) |
| 2000 | Ford | F-250 Super Duty | Lariat |
| 2000 | Ford | F-250 Super Duty | XL |
| 2000 | Ford | F-250 Super Duty | XLT |
| 2000 | Ford | F-350 Super Duty | Lariat 4x4 (DRW) |
| 2000 | Ford | F-350 Super Duty | XL 4x4 (DRW) |
| 2000 | Ford | F-350 Super Duty | XLT 4x4 (DRW) |
| 1999 | Ford | F-250 Super Duty | Lariat |
| 1999 | Ford | F-250 Super Duty | XL |
| 1999 | Ford | F-250 Super Duty | XLT |
| 1999 | Ford | F-350 Super Duty | Lariat 4x4 (DRW) |
| 1999 | Ford | F-350 Super Duty | XL 4x4 (DRW) |
| 1999 | Ford | F-350 Super Duty | XLT 4x4 (DRW) |
| 1997 | Ford | F-250 | H.D. |
| 1997 | Ford | F-250 | Lariat H.D. |
| 1997 | Ford | F-250 | XL H.D. |
| 1997 | Ford | F-250 | XLT H.D. |
| 1997 | Ford | F-350 | 4x2 |
| 1997 | Ford | F-350 | 4x4 |
| 1997 | Ford | F-350 | Lariat 4x2 |
| 1997 | Ford | F-350 | Lariat 4x4 |
| 1997 | Ford | F-350 | XL 4x2 |
| 1997 | Ford | F-350 | XL 4x4 |
| 1997 | Ford | F-350 | XLT 4x2 |
| 1997 | Ford | F-350 | XLT 4x4 |
| 1996 | Ford | F-250 | Eddie Bauer 4x2 (GVWR 6600) |
| 1996 | Ford | F-250 | Eddie Bauer 4x2 (GVWR 8600) |
| 1996 | Ford | F-250 | Eddie Bauer 4x4 |
| 1996 | Ford | F-250 | Special 4x2 (GVWR 6600) |
| 1996 | Ford | F-250 | Special 4x2 (GVWR 8600) |
| 1996 | Ford | F-250 | Special 4x4 |
| 1996 | Ford | F-250 | XL 4x2 (GVWR 6600) |
| 1996 | Ford | F-250 | XL 4x2 (GVWR 8600) |
| 1996 | Ford | F-250 | XL 4x4 |
| 1996 | Ford | F-250 | XLT 4x2 (GVWR 6600) |
| 1996 | Ford | F-250 | XLT 4x2 (GVWR 8600) |
| 1996 | Ford | F-250 | XLT 4x4 |
| 1996 | Ford | F-350 | Eddie Bauer 4x4 |
| 1996 | Ford | F-350 | Special 4x4 |
| 1996 | Ford | F-350 | XL 4x4 |
| 1996 | Ford | F-350 | XLT 4x4 |
| 1995 | Ford | F-250 | Eddie Bauer 4x2 (GVWR 6600) |
| 1995 | Ford | F-250 | Eddie Bauer 4x2 (GVWR 8600) |
| 1995 | Ford | F-250 | Eddie Bauer 4x4 |
| 1995 | Ford | F-250 | Special 4x2 (GVWR 6600) |
| 1995 | Ford | F-250 | Special 4x2 (GVWR 8600) |
| 1995 | Ford | F-250 | Special 4x4 |
| 1995 | Ford | F-250 | XL 4x2 (GVWR 6600) |
| 1995 | Ford | F-250 | XL 4x2 (GVWR 8600) |
| 1995 | Ford | F-250 | XL 4x4 |
| 1995 | Ford | F-250 | XLT 4x2 (GVWR 6600) |
| 1995 | Ford | F-250 | XLT 4x2 (GVWR 8600) |
| 1995 | Ford | F-250 | XLT 4x4 |
| 1995 | Ford | F-350 | Eddie Bauer 4x4 |
| 1995 | Ford | F-350 | Special 4x4 |
| 1995 | Ford | F-350 | XL 4x4 |
| 1995 | Ford | F-350 | XLT 4x4 |
| 1994 | Ford | F-250 XL | 4x2 (GVWR 6600) |
| 1994 | Ford | F-250 XL | 4x2 (GVWR 7700) |
| 1994 | Ford | F-250 XL | 4x2 (GVWR 8600) |
| 1994 | Ford | F-250 XL | 4x4 (GVWR 6800) |
| 1994 | Ford | F-250 XL | 4x4 (GVWR 8600) |
| 1994 | Ford | F-250 XL | 4x4 (H.D. Front End)(GVWR 6800) |
| 1994 | Ford | F-250 XL | 4x4 (H.D. Front End)(GVWR 8600) |
| 1994 | Ford | F-250 XL | 4x4 Super Cab |
| 1994 | Ford | F-250 XLT | 4x2 (GVWR 6600) |
| 1994 | Ford | F-250 XLT | 4x2 (GVWR 7700) |
| 1994 | Ford | F-250 XLT | 4x2 (GVWR 8600) |
| 1994 | Ford | F-250 XLT | 4x4 (GVWR 6800) |
| 1994 | Ford | F-250 XLT | 4x4 (GVWR 8600) |
| 1994 | Ford | F-250 XLT | 4x4 (H.D. Front End)(GVWR 6800) |
| 1994 | Ford | F-250 XLT | 4x4 (H.D. Front End)(GVWR 8600) |
| 1994 | Ford | F-250 XLT | 4x4 Super Cab |
| 1994 | Ford | F-350 | XL |
| 1994 | Ford | F-350 | XL 4x4 (H.D. Front End) |
| 1994 | Ford | F-350 | XLT |
| 1994 | Ford | F-350 | XLT 4x4 (H.D. Front End) |
| 1993 | Dodge | D250 | Base |
| 1993 | Dodge | D250 | Heavy Duty (GVWR 8510) |
| 1993 | Dodge | D350 | Base |
| 1993 | Dodge | W250 | Heavy Duty (GVWR 8510) |
| 1993 | Dodge | W350 | Base |
| 1993 | Ford | F-250 XL | 4x2 (GVWR 6600) |
| 1993 | Ford | F-250 XL | 4x2 (GVWR 7700) |
| 1993 | Ford | F-250 XL | 4x2 (GVWR 8600) |
| 1993 | Ford | F-250 XL | 4x4 (GVWR 6800) |
| 1993 | Ford | F-250 XL | 4x4 (GVWR 8600) |
| 1993 | Ford | F-250 XL | 4x4 (H.D. Front End)(GVWR 6800) |
| 1993 | Ford | F-250 XL | 4x4 (H.D. Front End)(GVWR 8600) |
| 1993 | Ford | F-250 XL | 4x4 Super Cab |
| 1993 | Ford | F-250 XLT | 4x2 (GVWR 6600) |
| 1993 | Ford | F-250 XLT | 4x2 (GVWR 7700) |
| 1993 | Ford | F-250 XLT | 4x2 (GVWR 8600) |
| 1993 | Ford | F-250 XLT | 4x4 (GVWR 6800) |
| 1993 | Ford | F-250 XLT | 4x4 (GVWR 8600) |
| 1993 | Ford | F-250 XLT | 4x4 (H.D. Front End)(GVWR 6800) |
| 1993 | Ford | F-250 XLT | 4x4 (H.D. Front End)(GVWR 8600) |
| 1993 | Ford | F-250 XLT | 4x4 Super Cab |
| 1993 | Ford | F-350 | XL |
| 1993 | Ford | F-350 | XL 4x4 (H.D. Front End) |
| 1993 | Ford | F-350 | XLT |
| 1993 | Ford | F-350 | XLT 4x4 (H.D. Front End) |
| 1992 | Dodge | D250 | Base |
| 1992 | Dodge | D250 | Heavy Duty (GVWR 8510) |
| 1992 | Dodge | D350 | Base |
| 1992 | Dodge | W250 | Heavy Duty (GVWR 8510) |
| 1992 | Dodge | W350 | Base |
| 1992 | Ford | F-250 Custom | 4x2 (GVWR 6600) |
| 1992 | Ford | F-250 Custom | 4x2 (GVWR 7700) |
| 1992 | Ford | F-250 Custom | 4x2 (GVWR 8600) |
| 1992 | Ford | F-250 Custom | 4x4 (GVWR 6800) |
| 1992 | Ford | F-250 Custom | 4x4 (GVWR 8600) |
| 1992 | Ford | F-250 Custom | 4x4 (H.D. Front End)(GVWR 6800) |
| 1992 | Ford | F-250 Custom | 4x4 (H.D. Front End)(GVWR 8600) |
| 1992 | Ford | F-250 Custom | 4x4 Super Cab |
| 1992 | Ford | F-250 XL | 4x2 (GVWR 6600) |
| 1992 | Ford | F-250 XL | 4x2 (GVWR 7700) |
| 1992 | Ford | F-250 XL | 4x2 (GVWR 8600) |
| 1992 | Ford | F-250 XL | 4x4 (GVWR 6800) |
| 1992 | Ford | F-250 XL | 4x4 (GVWR 8600) |
| 1992 | Ford | F-250 XL | 4x4 (H.D. Front End)(GVWR 6800) |
| 1992 | Ford | F-250 XL | 4x4 (H.D. Front End)(GVWR 8600) |
| 1992 | Ford | F-250 XL | 4x4 Super Cab |
| 1992 | Ford | F-250 XLT Lariat | 4x2 (GVWR 6600) |
| 1992 | Ford | F-250 XLT Lariat | 4x2 (GVWR 7700) |
| 1992 | Ford | F-250 XLT Lariat | 4x2 (GVWR 8600) |
| 1992 | Ford | F-250 XLT Lariat | 4x4 (GVWR 6800) |
| 1992 | Ford | F-250 XLT Lariat | 4x4 (GVWR 8600) |
| 1992 | Ford | F-250 XLT Lariat | 4x4 (H.D. Front End)(GVWR 6800) |
| 1992 | Ford | F-250 XLT Lariat | 4x4 (H.D. Front End)(GVWR 8600) |
| 1992 | Ford | F-250 XLT Lariat | 4x4 Super Cab |
| 1992 | Ford | F-350 | Custom |
| 1992 | Ford | F-350 | Custom 4x4 (H.D. Front End) |
| 1992 | Ford | F-350 | XL |
| 1992 | Ford | F-350 | XL 4x4 (H.D. Front End) |
| 1992 | Ford | F-350 | XLT Lariat |
| 1992 | Ford | F-350 | XLT Lariat 4x4 (H.D. Front End) |
| 1991 | Chevrolet | R2500 Suburban | Scottsdale |
| 1991 | Chevrolet | R2500 Suburban | Scottsdale (DRW) |
| 1991 | Chevrolet | R2500 Suburban | Silverado |
| 1991 | Chevrolet | R2500 Suburban | Silverado (DRW) |
| 1991 | Chevrolet | R3500 | Cheyenne |
| 1991 | Chevrolet | R3500 | Silverado |
| 1991 | Chevrolet | V2500 Suburban | Scottsdale |
| 1991 | Chevrolet | V2500 Suburban | Silverado |
| 1991 | Chevrolet | V3500 | Cheyenne |
| 1991 | Chevrolet | V3500 | Silverado |
| 1991 | Dodge | D250 | Base |
| 1991 | Dodge | D250 | Heavy Duty (GVWR 8510) |
| 1991 | Dodge | D350 | Base |
| 1991 | Dodge | W250 | Base |
| 1991 | Dodge | W250 | Heavy Duty (GVWR 8510) |
| 1991 | Dodge | W350 | Base |
| 1991 | Ford | E-350 Econoline | Custom Cargo Van |
| 1991 | Ford | E-350 Econoline | XL Van |
| 1991 | Ford | E-350 Econoline Club Wagon | Custom |
| 1991 | Ford | E-350 Econoline Club Wagon | XL (12 & 15 Passenger) |
| 1991 | Ford | E-350 Econoline Club Wagon | XLT (12 & 15 Passenger) |
| 1991 | Ford | F-250 Custom | 4x2 (GVWR 6600) |
| 1991 | Ford | F-250 Custom | 4x2 (GVWR 7700) |
| 1991 | Ford | F-250 Custom | 4x2 (GVWR 8600) |
| 1991 | Ford | F-250 Custom | 4x4 (GVWR 6800) |
| 1991 | Ford | F-250 Custom | 4x4 (GVWR 8600) |
| 1991 | Ford | F-250 Custom | 4x4 (H.D. Front End)(GVWR 6800) |
| 1991 | Ford | F-250 Custom | 4x4 (H.D. Front End)(GVWR 8600) |
| 1991 | Ford | F-250 Custom | 4x4 Super Cab |
| 1991 | Ford | F-250 XL | 4x2 (GVWR 6600) |
| 1991 | Ford | F-250 XL | 4x2 (GVWR 7700) |
| 1991 | Ford | F-250 XL | 4x2 (GVWR 8600) |
| 1991 | Ford | F-250 XL | 4x4 (GVWR 6800) |
| 1991 | Ford | F-250 XL | 4x4 (GVWR 8600) |
| 1991 | Ford | F-250 XL | 4x4 (H.D. Front End)(GVWR 6800) |
| 1991 | Ford | F-250 XL | 4x4 (H.D. Front End)(GVWR 8600) |
| 1991 | Ford | F-250 XL | 4x4 Super Cab |
| 1991 | Ford | F-250 XLT Lariat | 4x2 (GVWR 6600) |
| 1991 | Ford | F-250 XLT Lariat | 4x2 (GVWR 7700) |
| 1991 | Ford | F-250 XLT Lariat | 4x2 (GVWR 8600) |
| 1991 | Ford | F-250 XLT Lariat | 4x4 (GVWR 6800) |
| 1991 | Ford | F-250 XLT Lariat | 4x4 (GVWR 8600) |
| 1991 | Ford | F-250 XLT Lariat | 4x4 (H.D. Front End)(GVWR 6800) |
| 1991 | Ford | F-250 XLT Lariat | 4x4 (H.D. Front End)(GVWR 8600) |
| 1991 | Ford | F-250 XLT Lariat | 4x4 Super Cab |
| 1991 | Ford | F-350 | Custom |
| 1991 | Ford | F-350 | Custom 4x4 (H.D. Front End) |
| 1991 | Ford | F-350 | XL |
| 1991 | Ford | F-350 | XL 4x4 (H.D. Front End) |
| 1991 | Ford | F-350 | XLT Lariat |
| 1991 | Ford | F-350 | XLT Lariat 4x4 (H.D. Front End) |
| 1991 | GMC | R2500 Suburban | (DRW) |
| 1991 | GMC | R2500 Suburban | Base |
| 1991 | GMC | R3500 | Base |
| 1991 | GMC | R3500 | SLE |
| 1991 | GMC | V2500 Suburban | Base |
| 1991 | GMC | V3500 | Base |
| 1991 | GMC | V3500 | SLE |
| 1990 | Chevrolet | R2500 Suburban | Scottsdale |
| 1990 | Chevrolet | R2500 Suburban | Scottsdale (DRW) |
| 1990 | Chevrolet | R2500 Suburban | Silverado |
| 1990 | Chevrolet | R2500 Suburban | Silverado (DRW) |
| 1990 | Chevrolet | R3500 | Cheyenne |
| 1990 | Chevrolet | R3500 | Scottsdale |
| 1990 | Chevrolet | R3500 | Silverado |
| 1990 | Chevrolet | V2500 Suburban | Scottsdale |
| 1990 | Chevrolet | V2500 Suburban | Silverado |
| 1990 | Chevrolet | V3500 | Cheyenne |
| 1990 | Chevrolet | V3500 | Scottsdale |
| 1990 | Chevrolet | V3500 | Silverado |
| 1990 | Dodge | D250 | Base |
| 1990 | Dodge | D250 | Heavy Duty (GVWR 8510) |
| 1990 | Dodge | D350 | Base |
| 1990 | Dodge | W250 | Base |
| 1990 | Dodge | W250 | Heavy Duty (GVWR 8510) |
| 1990 | Dodge | W350 | Base |
| 1990 | Ford | E-350 Econoline | Custom |
| 1990 | Ford | E-350 Econoline | XL |
| 1990 | Ford | E-350 Econoline Club Wagon | Custom |
| 1990 | Ford | E-350 Econoline Club Wagon | XL |
| 1990 | Ford | F-250 | Custom |
| 1990 | Ford | F-250 | Custom H.D. |
| 1990 | Ford | F-250 | XL |
| 1990 | Ford | F-250 | XL H.D. |
| 1990 | Ford | F-250 | XLT Lariat |
| 1990 | Ford | F-250 | XLT Lariat H.D. |
| 1990 | Ford | F-350 | Custom |
| 1990 | Ford | F-350 | XL |
| 1990 | Ford | F-350 | XLT Lariat |
| 1990 | GMC | R2500 Suburban | (2, 3, 5 & 6 Passenger) |
| 1990 | GMC | R2500 Suburban | (2, 3, 5 & 6 Passenger)(DRW) |
| 1990 | GMC | R2500 Suburban | SLE (2, 3, 5 & 6 Passenger) |
| 1990 | GMC | R2500 Suburban | SLE (2, 3, 5 & 6 Passenger)(DRW) |
| 1990 | GMC | R3500 | (DRW)(GVWR 9600) Front |
| 1990 | GMC | R3500 | (DRW)(GVWR 9600) Rear |
| 1990 | GMC | R3500 | Base |
| 1990 | GMC | R3500 | SLE |
| 1990 | GMC | R3500 | SLE (DRW)(GVWR 9600) Front |
| 1990 | GMC | R3500 | SLE (DRW)(GVWR 9600) Rear |
| 1990 | GMC | V2500 Suburban | (2, 3, 5 & 6 Passenger) |
| 1990 | GMC | V2500 Suburban | (2, 3, 5 & 6 Passenger)(DRW) |
| 1990 | GMC | V3500 | 4x4 Bonus & Crew Cab |
| 1989 | Chevrolet | R2500 | Cheyenne |
| 1989 | Chevrolet | R2500 | Scottsdale |
| 1989 | Chevrolet | R2500 | Silverado |
| 1989 | Chevrolet | R2500 Suburban | Scottsdale |
| 1989 | Chevrolet | R2500 Suburban | Silverado |
| 1989 | Chevrolet | V2500 Suburban | Scottsdale |
| 1989 | Chevrolet | V2500 Suburban | Scottsdale w/aluminum wheels |
| 1989 | Chevrolet | V2500 Suburban | Silverado |
| 1989 | Chevrolet | V2500 Suburban | Silverado w/aluminum wheels |
| 1989 | Dodge | D250 | (GVWR 6600) |
| 1989 | Dodge | D250 | (GVWR 7500) |
| 1989 | Dodge | D250 | Heavy Duty (GVWR 8510) |
| 1989 | Dodge | D350 | Base |
| 1989 | Dodge | W250 | (GVWR 6900) |
| 1989 | Dodge | W250 | (GVWR 7500) |
| 1989 | Dodge | W250 | Heavy Duty (GVWR 8510) |
| 1989 | Dodge | W250 | Heavy Duty (GVWR 8510) w/Snow Pkg. |
| 1989 | Dodge | W350 | Base |
| 1989 | Ford | E-350 Econoline | Custom |
| 1989 | Ford | E-350 Econoline | XL |
| 1989 | Ford | E-350 Econoline Club Wagon | Custom |
| 1989 | Ford | E-350 Econoline Club Wagon | XL |
| 1989 | Ford | E-350 Econoline Club Wagon | XLT |
| 1989 | Ford | F-250 | Custom (GVWR 6600) |
| 1989 | Ford | F-250 | Custom (GVWR 7700) |
| 1989 | Ford | F-250 | Custom H.D. |
| 1989 | Ford | F-250 | XL (GVWR 6600) |
| 1989 | Ford | F-250 | XL (GVWR 7700) |
| 1989 | Ford | F-250 | XL H.D. |
| 1989 | Ford | F-250 | XLT Lariat (GVWR 6600) |
| 1989 | Ford | F-250 | XLT Lariat (GVWR 7700) |
| 1989 | Ford | F-250 | XLT Lariat H.D. |
| 1989 | Ford | F-350 | Custom |
| 1989 | Ford | F-350 | XL |
| 1989 | Ford | F-350 | XLT Lariat |
| 1989 | GMC | R2500 | Base |
| 1989 | GMC | R2500 | High Sierra |
| 1989 | GMC | R2500 | Sierra Classic |
| 1989 | GMC | R2500 Suburban | Base |
| 1989 | GMC | R2500 Suburban | Sierra Classic |
| 1989 | GMC | V2500 Suburban | (2, 3, 5 & 6 Passenger) |
| 1989 | GMC | V2500 Suburban | (2, 3, 5 & 6 Passenger)(DRW) |
| 1988 | Chevrolet | R20 | Cheyenne (GVWR 8600) |
| 1988 | Chevrolet | R20 | Cheyenne (GVWR 8600) Rear |
| 1988 | Chevrolet | R20 | Scottsdale (GVWR 8600) |
| 1988 | Chevrolet | R20 | Scottsdale (GVWR 8600) Rear |
| 1988 | Chevrolet | R20 | Silverado (GVWR 8600) |
| 1988 | Chevrolet | R20 | Silverado (GVWR 8600) Rear |
| 1988 | Chevrolet | R20 Suburban | Scottsdale |
| 1988 | Chevrolet | R20 Suburban | Scottsdale Rear |
| 1988 | Chevrolet | R20 Suburban | Silverado |
| 1988 | Chevrolet | R20 Suburban | Silverado Rear |
| 1988 | Chevrolet | R30 | Cheyenne |
| 1988 | Chevrolet | R30 | Cheyenne Rear |
| 1988 | Chevrolet | R30 | Scottsdale |
| 1988 | Chevrolet | R30 | Scottsdale Rear |
| 1988 | Chevrolet | R30 | Silverado |
| 1988 | Chevrolet | R30 | Silverado Rear |
| 1988 | Chevrolet | V20 Suburban | Scottsdale |
| 1988 | Chevrolet | V20 Suburban | Scottsdale Rear |
| 1988 | Chevrolet | V20 Suburban | Silverado |
| 1988 | Chevrolet | V20 Suburban | Silverado Rear |
| 1988 | Chevrolet | V30 | Cheyenne |
| 1988 | Chevrolet | V30 | Cheyenne Rear |
| 1988 | Chevrolet | V30 | Scottsdale |
| 1988 | Chevrolet | V30 | Scottsdale Rear |
| 1988 | Chevrolet | V30 | Silverado |
| 1988 | Chevrolet | V30 | Silverado Rear |
| 1988 | Dodge | D250 | (GVWR 6600) |
| 1988 | Dodge | D250 | (GVWR 7500) |
| 1988 | Dodge | D250 | Heavy Duty (GVWR 8510) |
| 1988 | Dodge | D350 | Base |
| 1988 | Dodge | W250 | (GVWR 6900) |
| 1988 | Dodge | W250 | (GVWR 7500) |
| 1988 | Dodge | W250 | Heavy Duty (GVWR 8510) |
| 1988 | Dodge | W250 | Heavy Duty (GVWR 8510) w/Snow Pkg. |
| 1988 | Dodge | W350 | Base |
| 1988 | Ford | E-350 Econoline | Custom |
| 1988 | Ford | E-350 Econoline | XL |
| 1988 | Ford | E-350 Econoline Club Wagon | Custom |
| 1988 | Ford | E-350 Econoline Club Wagon | XL |
| 1988 | Ford | E-350 Econoline Club Wagon | XLT |
| 1988 | Ford | F-250 | Custom H.D. |
| 1988 | Ford | F-250 | XL H.D. |
| 1988 | Ford | F-250 | XLT Lariat H.D. |
| 1988 | Ford | F-350 | Custom |
| 1988 | Ford | F-350 | XL |
| 1988 | Ford | F-350 | XLT Lariat |
| 1988 | GMC | R2500 Suburban | Base |
| 1988 | GMC | R2500 Suburban | Base Rear |
| 1988 | GMC | R2500 Suburban | Sierra Classic |
| 1988 | GMC | R2500 Suburban | Sierra Classic Rear |
| 1988 | GMC | V2500 Suburban | Base |
| 1988 | GMC | V2500 Suburban | Base Rear |
| 1988 | GMC | V2500 Suburban | Sierra Classic |
| 1988 | GMC | V2500 Suburban | Sierra Classic Rear |
| 1987 | Chevrolet | R20 | Custom Deluxe (GVWR 8600) |
| 1987 | Chevrolet | R20 | Custom Deluxe (GVWR 8600) Rear |
| 1987 | Chevrolet | R20 | Scottsdale (GVWR 8600) |
| 1987 | Chevrolet | R20 | Scottsdale (GVWR 8600) Rear |
| 1987 | Chevrolet | R20 | Silverado (GVWR 8600) |
| 1987 | Chevrolet | R20 | Silverado (GVWR 8600) Rear |
| 1987 | Chevrolet | R20 Suburban | Custom Deluxe |
| 1987 | Chevrolet | R20 Suburban | Custom Deluxe Rear |
| 1987 | Chevrolet | R20 Suburban | Scottsdale |
| 1987 | Chevrolet | R20 Suburban | Scottsdale Rear |
| 1987 | Chevrolet | R20 Suburban | Silverado |
| 1987 | Chevrolet | R20 Suburban | Silverado Rear |
| 1987 | Chevrolet | R30 | Custom Deluxe |
| 1987 | Chevrolet | R30 | Custom Deluxe Rear |
| 1987 | Chevrolet | R30 | Scottsdale |
| 1987 | Chevrolet | R30 | Scottsdale Rear |
| 1987 | Chevrolet | R30 | Silverado |
| 1987 | Chevrolet | R30 | Silverado Rear |
| 1987 | Chevrolet | V20 | Custom Deluxe (GVWR 8600) Rear |
| 1987 | Chevrolet | V20 | Scottsdale (GVWR 8600) Rear |
| 1987 | Chevrolet | V20 | Silverado (GVWR 8600) Rear |
| 1987 | Chevrolet | V20 Suburban | Custom Deluxe |
| 1987 | Chevrolet | V20 Suburban | Custom Deluxe Rear |
| 1987 | Chevrolet | V20 Suburban | Scottsdale |
| 1987 | Chevrolet | V20 Suburban | Scottsdale Rear |
| 1987 | Chevrolet | V20 Suburban | Silverado |
| 1987 | Chevrolet | V20 Suburban | Silverado Rear |
| 1987 | Chevrolet | V30 | Custom Deluxe |
| 1987 | Chevrolet | V30 | Custom Deluxe Rear |
| 1987 | Chevrolet | V30 | Scottsdale |
| 1987 | Chevrolet | V30 | Scottsdale Rear |
| 1987 | Chevrolet | V30 | Silverado |
| 1987 | Chevrolet | V30 | Silverado Rear |
| 1987 | Dodge | D250 | (GVWR 6600) |
| 1987 | Dodge | D250 | (GVWR 7500) |
| 1987 | Dodge | D250 | Heavy Duty (GVWR 8510) |
| 1987 | Dodge | D350 | Base |
| 1987 | Dodge | W250 | (GVWR 6900) |
| 1987 | Dodge | W250 | (GVWR 7500) |
| 1987 | Dodge | W250 | Heavy Duty (GVWR 8510) |
| 1987 | Dodge | W250 | Heavy Duty (GVWR 8510) w/Snow Pkg. |
| 1987 | Dodge | W350 | Base |
| 1987 | Ford | E-350 Econoline | Custom |
| 1987 | Ford | E-350 Econoline | XL |
| 1987 | Ford | E-350 Econoline Club Wagon | Custom |
| 1987 | Ford | E-350 Econoline Club Wagon | XL |
| 1987 | Ford | E-350 Econoline Club Wagon | XLT |
| 1987 | Ford | F-250 | Custom H.D. |
| 1987 | Ford | F-250 | XL H.D. |
| 1987 | Ford | F-250 | XLT Lariat H.D. |
| 1987 | Ford | F-350 | Custom |
| 1987 | Ford | F-350 | XL |
| 1987 | Ford | F-350 | XLT Lariat |
| 1987 | GMC | R2500 | Bonus Cab (7/16 & 1/2 inch studs) |
| 1987 | GMC | R2500 | Bonus Cab (7/16 & 1/2 inch studs) Rear |
| 1987 | GMC | R2500 | Bonus Cab (9/16 inch studs) |
| 1987 | GMC | R2500 | Bonus Cab (9/16 inch studs) Rear |
| 1987 | GMC | R2500 Suburban | 4x2 |
| 1987 | GMC | R2500 Suburban | 4x2 Rear |
| 1987 | GMC | R3500 | (7/16 & 1/2 inch studs) |
| 1987 | GMC | R3500 | (7/16 & 1/2 inch studs) Rear |
| 1987 | GMC | R3500 | (9/16 inch studs) |
| 1987 | GMC | R3500 | (9/16 inch studs) Rear |
| 1987 | GMC | R3500 | Bonus Cab (7/16 & 1/2 inch studs) |
| 1987 | GMC | R3500 | Bonus Cab (7/16 & 1/2 inch studs) Rear |
| 1987 | GMC | R3500 | Bonus Cab (9/16 inch studs) |
| 1987 | GMC | R3500 | Bonus Cab (9/16 inch studs) Rear |
| 1987 | GMC | V2500 | Bonus Cab (7/16 & 1/2 inch studs) Rear |
| 1987 | GMC | V2500 | Bonus Cab (9/16 inch studs) Rear |
| 1987 | GMC | V2500 | w/LS9 Eng. (7/16 & 1/2 inch studs) Rear |
| 1987 | GMC | V2500 | w/LS9 Eng. (9/16 inch studs) Rear |
| 1987 | GMC | V2500 Suburban | 4x4 |
| 1987 | GMC | V2500 Suburban | 4x4 (DRW) |
| 1987 | GMC | V2500 Suburban | 4x4 (DRW) Rear |
| 1987 | GMC | V2500 Suburban | 4x4 Rear |
| 1987 | GMC | V3500 | Bonus Cab (7/16 & 1/2 inch studs)(GVWR 10000) |
| 1987 | GMC | V3500 | Bonus Cab (7/16 & 1/2 inch studs)(GVWR 10000) Rear |
| 1987 | GMC | V3500 | Bonus Cab (7/16 & 1/2 inch studs)(GVWR 9200) Rear |
| 1987 | GMC | V3500 | Bonus Cab (9/16 inch studs)(GVWR 10000) |
| 1987 | GMC | V3500 | Bonus Cab (9/16 inch studs)(GVWR 10000) Rear |
| 1987 | GMC | V3500 | Bonus Cab (9/16 inch studs)(GVWR 9200) Rear |
| 1986 | Chevrolet | C20 | Custom (GVWR 8600) |
