Makes / Models of Cars for 106H Dueler H/L Alenza Plus BW
Manufacturer : Bridgestone
Tire Size is : P245/70R16 106S
| Year | Make | Model | Options |
|---|---|---|---|
| 2011 | RAM | Dakota | SXT |
| 2010 | Dodge | Dakota | SLT 4x4 |
| 2010 | Dodge | Dakota | ST |
| 2010 | Dodge | Dakota | SXT |
| 2009 | Dodge | Dakota | SLT 4x4 |
| 2009 | Dodge | Dakota | ST |
| 2009 | Dodge | Dakota | SXT |
| 2009 | Kia | Sorento | LX |
| 2009 | Kia | Sorento | LX Luxury |
| 2008 | Dodge | Dakota | SLT 4x2 |
| 2008 | Dodge | Dakota | SLT 4x4 |
| 2008 | Dodge | Dakota | ST 4x2 |
| 2008 | Dodge | Dakota | ST 4x4 |
| 2008 | Dodge | Dakota | SXT 4x2 |
| 2008 | Dodge | Dakota | SXT 4x4 |
| 2008 | Kia | Sorento | LX |
| 2007 | Dodge | Dakota | SLT 4x2 |
| 2007 | Dodge | Dakota | SLT 4x4 |
| 2007 | Dodge | Dakota | ST 4x2 |
| 2007 | Dodge | Dakota | ST 4x2 w/aluminum wheels |
| 2007 | Dodge | Dakota | ST 4x4 |
| 2007 | Dodge | Dakota | ST 4x4 w/aluminum wheels |
| 2007 | Kia | Sorento | EX |
| 2007 | Kia | Sorento | LX |
| 2007 | Mitsubishi | Raider | LS 4x2 Ext. Cab |
| 2007 | Toyota | Sequoia | SR5 4x2 |
| 2006 | Dodge | Dakota | SLT 4x2 (D Pkg.) |
| 2006 | Dodge | Dakota | SLT 4x4 (D Pkg.) |
| 2006 | Dodge | Dakota | ST 4x2 |
| 2006 | Dodge | Dakota | ST 4x2 w/aluminum wheels |
| 2006 | Dodge | Dakota | ST 4x4 |
| 2006 | Dodge | Dakota | ST 4x4 w/aluminum wheels |
| 2006 | Kia | Sorento | EX |
| 2006 | Kia | Sorento | LX |
| 2006 | Mitsubishi | Raider | LS 4x2 Ext. Cab |
| 2006 | Toyota | Sequoia | SR5 4x2 |
| 2006 | Toyota | Tundra | Base |
| 2006 | Toyota | Tundra | SR5 |
| 2005 | Dodge | Dakota | SLT 4x2 (D Pkg.) |
| 2005 | Dodge | Dakota | SLT 4x4 (D Pkg.) |
| 2005 | Dodge | Dakota | Sport 4x2 |
| 2005 | Dodge | Dakota | Sport 4x4 |
| 2005 | Dodge | Dakota | ST 4x2 |
| 2005 | Dodge | Dakota | ST 4x4 |
| 2005 | Kia | Sorento | EX |
| 2005 | Kia | Sorento | LX |
| 2005 | Toyota | Sequoia | SR5 4x2 |
| 2005 | Toyota | Tundra | Base |
| 2005 | Toyota | Tundra | SR5 |
| 2004 | Chevrolet | Trailblazer | LS |
| 2004 | Chevrolet | Trailblazer | LT |
| 2004 | Dodge | Dakota | Base |
| 2004 | Dodge | Dakota | SLT 4x2 |
| 2004 | Dodge | Dakota | SLT 4x4 |
| 2004 | Dodge | Dakota | SLT Plus 4x2 |
| 2004 | Dodge | Dakota | SLT Plus 4x4 |
| 2004 | Dodge | Dakota | Sport 4x2 |
| 2004 | Dodge | Dakota | Sport 4x4 |
| 2004 | Dodge | Dakota | Sport Plus 4x2 |
| 2004 | Dodge | Dakota | Sport Plus 4x4 |
| 2004 | Isuzu | Rodeo | S |
| 2004 | Isuzu | Rodeo | S 4x2 (Manual) w/Perf. Equip. Pkg. |
| 2004 | Jeep | Grand Cherokee | Laredo |
| 2004 | Kia | Sorento | EX |
| 2004 | Kia | Sorento | LX |
| 2004 | Toyota | Sequoia | SR5 4x2 |
| 2004 | Toyota | Tundra | Base |
| 2004 | Toyota | Tundra | SR5 |
| 2003 | Chevrolet | Trailblazer | LS |
| 2003 | Chevrolet | Trailblazer | LT |
| 2003 | Dodge | Dakota | Base |
| 2003 | Dodge | Dakota | SLT 4x2 |
| 2003 | Dodge | Dakota | SLT 4x4 |
| 2003 | Dodge | Dakota | Sport 4x2 |
| 2003 | Dodge | Dakota | Sport 4x4 |
| 2003 | Dodge | Durango | SLT |
| 2003 | Dodge | Durango | SLT Plus |
| 2003 | Dodge | Durango | Sport |
| 2003 | Dodge | Durango | SXT |
| 2003 | Isuzu | Rodeo | S V6 |
| 2003 | Isuzu | Rodeo | S V6 w/aluminum wheels |
| 2003 | Isuzu | Rodeo Sport | S |
| 2003 | Isuzu | Rodeo Sport | S V6 |
| 2003 | Isuzu | Rodeo Sport | S V6 w/aluminum wheels |
| 2003 | Isuzu | Rodeo Sport | S w/aluminum wheels |
| 2003 | Jeep | Grand Cherokee | Laredo |
| 2003 | Kia | Sorento | EX |
| 2003 | Kia | Sorento | LX |
| 2003 | Mercury | Mountaineer | Base |
| 2003 | Toyota | Sequoia | SR5 4x2 |
| 2003 | Toyota | Tundra | Base |
| 2003 | Toyota | Tundra | SR5 |
| 2002 | Chevrolet | Trailblazer | LS |
| 2002 | Chevrolet | Trailblazer | LT |
| 2002 | Ford | Explorer | Eddie Bauer |
| 2002 | Ford | Explorer | Limited |
| 2002 | Honda | Passport | EX |
| 2002 | Honda | Passport | LX 4x4 |
| 2002 | Infiniti | QX4 | Base |
| 2002 | Isuzu | Rodeo | LS |
| 2002 | Isuzu | Rodeo | LS w/aluminum wheels |
| 2002 | Isuzu | Rodeo | LSE |
| 2002 | Isuzu | Rodeo | LSE w/aluminum wheels |
| 2002 | Isuzu | Rodeo | S V6 |
| 2002 | Isuzu | Rodeo | S V6 w/aluminum wheels |
| 2002 | Isuzu | Rodeo Sport | S |
| 2002 | Isuzu | Rodeo Sport | S V6 |
| 2002 | Isuzu | Rodeo Sport | S V6 w/aluminum wheels |
| 2002 | Isuzu | Rodeo Sport | S w/aluminum wheels |
| 2002 | Isuzu | Trooper | Limited |
| 2002 | Isuzu | Trooper | LS |
| 2002 | Isuzu | Trooper | S |
| 2002 | Jeep | Grand Cherokee | Laredo |
| 2002 | Jeep | Grand Cherokee | Sport |
| 2002 | Mercury | Mountaineer | Base |
| 2002 | Toyota | Sequoia | SR5 4x2 |
| 2002 | Toyota | Tundra | Base |
| 2002 | Toyota | Tundra | SR5 |
| 2001 | Honda | Passport | EX |
| 2001 | Honda | Passport | LX 4x4 |
| 2001 | Infiniti | QX4 | Base |
| 2001 | Isuzu | Rodeo | LS |
| 2001 | Isuzu | Rodeo | LS w/aluminum wheels |
| 2001 | Isuzu | Rodeo | LSE |
| 2001 | Isuzu | Rodeo | LSE w/aluminum wheels |
| 2001 | Isuzu | Rodeo | S V6 |
| 2001 | Isuzu | Rodeo | S V6 w/aluminum wheels |
| 2001 | Isuzu | Rodeo Sport | S |
| 2001 | Isuzu | Rodeo Sport | S V6 |
| 2001 | Isuzu | Rodeo Sport | S V6 w/aluminum wheels |
| 2001 | Isuzu | Rodeo Sport | S w/aluminum wheels |
| 2001 | Isuzu | Trooper | Limited |
| 2001 | Isuzu | Trooper | LS |
| 2001 | Isuzu | Trooper | S |
| 2001 | Jeep | Grand Cherokee | Laredo |
| 2001 | Nissan | Pathfinder | XE |
| 2001 | Toyota | Sequoia | SR5 4x2 |
| 2001 | Toyota | Tundra | Base |
| 2001 | Toyota | Tundra | SR5 |
| 2000 | Honda | Passport | EX |
| 2000 | Honda | Passport | LX 4x4 |
| 2000 | Isuzu | Amigo | S |
| 2000 | Isuzu | Rodeo | LS |
| 2000 | Isuzu | Rodeo | LS w/aluminum wheels |
| 2000 | Isuzu | Rodeo | LSE |
| 2000 | Isuzu | Rodeo | LSE w/aluminum wheels |
| 2000 | Isuzu | Rodeo | S V6 |
| 2000 | Isuzu | Rodeo | S V6 w/aluminum wheels |
| 2000 | Isuzu | Trooper | Limited |
| 2000 | Isuzu | Trooper | LS |
| 2000 | Isuzu | Trooper | S |
| 2000 | Isuzu | VehiCROSS | Base |
| 2000 | Isuzu | VehiCROSS | w/aluminum wheels |
| 2000 | Jeep | Grand Cherokee | Laredo |
| 2000 | Jeep | Grand Cherokee | Limited |
| 2000 | Nissan | Pathfinder | XE |
| 2000 | Toyota | Tundra | SR5 V6 |
| 2000 | Toyota | Tundra | V6 |
| 1999 | Honda | Passport | EX |
| 1999 | Honda | Passport | LX 4x4 |
| 1999 | Infiniti | QX4 | Base |
| 1999 | Isuzu | Amigo | S |
| 1999 | Isuzu | Trooper | S |
| 1999 | Isuzu | VehiCROSS | Base |
| 1999 | Isuzu | VehiCROSS | w/aluminum wheels |
| 1999 | Jeep | Grand Cherokee | Laredo |
| 1999 | Jeep | Grand Cherokee | Limited |
| 1998 | Honda | Passport | EX |
| 1998 | Honda | Passport | LX 4x4 |
| 1998 | Infiniti | QX4 | Base |
| 1998 | Isuzu | Amigo | S |
| 1998 | Isuzu | Trooper | S |
| 1997 | Acura | SLX | Base |
| 1997 | Acura | SLX | Premium |
| 1997 | Honda | Passport | EX |
| 1997 | Honda | Passport | EX w/aluminum wheels |
| 1997 | Honda | Passport | LX 4x4 |
| 1997 | Honda | Passport | LX 4x4 w/aluminum wheels |
| 1997 | Infiniti | QX4 | Base |
| 1997 | Isuzu | Rodeo | LS |
| 1997 | Isuzu | Rodeo | LS w/aluminum wheels |
| 1997 | Isuzu | Trooper | LS |
| 1997 | Isuzu | Trooper | Ltd |
| 1997 | Isuzu | Trooper | S |
| 1996 | Acura | SLX | Base |
| 1996 | Acura | SLX | Premium |
| 1996 | Honda | Passport | EX |
| 1996 | Honda | Passport | EX w/aluminum wheels |
| 1996 | Honda | Passport | LX 4x4 |
| 1996 | Honda | Passport | LX 4x4 w/aluminum wheels |
| 1996 | Isuzu | Rodeo | LS |
| 1996 | Isuzu | Rodeo | LS w/aluminum wheels |
| 1996 | Isuzu | Trooper | S |
| 1995 | Honda | Passport | EX |
| 1995 | Honda | Passport | EX w/aluminum wheels |
| 1995 | Honda | Passport | LX 4x4 |
| 1995 | Honda | Passport | LX 4x4 w/aluminum wheels |
| 1995 | Isuzu | Rodeo | LS 4x4 |
| 1995 | Isuzu | Rodeo | LS 4x4 w/aluminum wheels |
| 1995 | Isuzu | Rodeo | S 4x4 |
| 1995 | Isuzu | Rodeo | S 4x4 w/aluminum wheels |
| 1995 | Isuzu | Trooper | Limited |
| 1995 | Isuzu | Trooper | LS |
| 1995 | Isuzu | Trooper | RS |
| 1995 | Isuzu | Trooper | S |
| 1994 | Honda | Passport | EX |
| 1994 | Honda | Passport | EX w/aluminum wheels |
| 1994 | Honda | Passport | LX 4x4 |
| 1994 | Honda | Passport | LX 4x4 w/aluminum wheels |
| 1994 | Isuzu | Amigo | S |
| 1994 | Isuzu | Amigo | S w/aluminum wheels |
| 1994 | Isuzu | Amigo | XS |
| 1994 | Isuzu | Amigo | XS w/aluminum wheels |
| 1994 | Isuzu | Rodeo | LS 4x4 |
| 1994 | Isuzu | Rodeo | LS 4x4 w/aluminum wheels |
| 1994 | Isuzu | Rodeo | S 4x4 |
| 1994 | Isuzu | Rodeo | S 4x4 w/aluminum wheels |
| 1994 | Isuzu | Trooper | LS |
| 1994 | Isuzu | Trooper | RS |
| 1994 | Isuzu | Trooper | S |

CAR & SUV
ULTRA HIGH
LIGHT TRUCK
WINTER
EV COMPATIBLE
ALL WEATHER

SHOP BY VEHICLE
SHOP BY TIRE SIZE
SHOP BY BRAND
VIEW ALL TIRES
CLEARANCE TIRES




Stephanie Silva