Makes / Models of Cars for XL Pilot Alpin PA4
Manufacturer : Michelin
Tire Size is : P235/40R18 95V
| Year | Make | Model | Options | 
|---|---|---|---|
| 2026 | Cadillac | CT4 | V (AWD) | 
| 2026 | Cadillac | CT4 | V (RWD) | 
| 2026 | Honda | Civic | Si | 
| 2025 | Cadillac | CT4 | V (AWD) | 
| 2025 | Cadillac | CT4 | V (RWD) | 
| 2025 | Honda | Civic | Si | 
| 2025 | Hyundai | Elantra | N Line Ultimate | 
| 2025 | Mercedes-Benz | CLA35 AMG | 4Matic | 
| 2025 | Mercedes-Benz | CLA35 AMG | 4Matic | 
| 2025 | Toyota | GR Corolla | Core | 
| 2025 | Toyota | GR Corolla | Premium | 
| 2024 | Cadillac | CT4 | V (AWD) | 
| 2024 | Cadillac | CT4 | V (RWD) | 
| 2024 | Honda | Civic | Si | 
| 2024 | Hyundai | Elantra | N Line Ultimate | 
| 2024 | Mercedes-Benz | CLA35 AMG | 4Matic | 
| 2024 | Mercedes-Benz | CLA35 AMG | 4Matic | 
| 2024 | Toyota | GR Corolla | Circuit Edition | 
| 2024 | Toyota | GR Corolla | Core | 
| 2023 | Cadillac | CT4 | V (AWD) | 
| 2023 | Cadillac | CT4 | V (RWD) | 
| 2023 | Honda | Civic | Si | 
| 2023 | Hyundai | Elantra | N Line Ultimate | 
| 2023 | Mercedes-Benz | CLA35 AMG | 4Matic | 
| 2023 | Toyota | GR Corolla | Circuit Edition | 
| 2023 | Toyota | GR Corolla | Core | 
| 2022 | Cadillac | CT4 | V (AWD) | 
| 2022 | Cadillac | CT4 | V (RWD) | 
| 2022 | Honda | Civic | Si | 
| 2022 | Mercedes-Benz | A35 AMG | 4Matic | 
| 2022 | Mercedes-Benz | CLA35 AMG | 4Matic | 
| 2021 | Cadillac | CT4 | V (AWD) | 
| 2021 | Cadillac | CT4 | V (RWD) | 
| 2021 | Mercedes-Benz | A35 AMG | 4Matic | 
| 2021 | Mercedes-Benz | CLA35 AMG | 4Matic | 
| 2020 | Alfa Romeo | 4C | Spider Italia Rear | 
| 2020 | Alfa Romeo | 4C | Spider Rear | 
| 2020 | Cadillac | CT4 | V (AWD) | 
| 2020 | Cadillac | CT4 | V (RWD) | 
| 2020 | Honda | Civic | Si Sedan & Coupe | 
| 2020 | Mercedes-Benz | A35 AMG | 4Matic | 
| 2020 | Mercedes-Benz | CLA35 AMG | 4Matic | 
| 2020 | Mercedes-Benz | SLC43 AMG | Base Front | 
| 2019 | Alfa Romeo | 4C | Spider Rear | 
| 2019 | Honda | Civic | Si Sedan & Coupe | 
| 2019 | Mercedes-Benz | SLC43 AMG | Base Front | 
| 2018 | Alfa Romeo | 4C | Base Rear | 
| 2018 | Alfa Romeo | 4C | Spider Rear | 
| 2018 | Ford | Focus | ST | 
| 2018 | Ford | Focus | ST | 
| 2018 | Ford | Focus | Titanium w/Handling Pkg. | 
| 2018 | Honda | Civic | Si Sedan & Coupe | 
| 2018 | Mercedes-Benz | CLA250 | 4Matic w/AMG Sport Pkg. | 
| 2018 | Mercedes-Benz | CLA250 | w/AMG Sport Pkg. | 
| 2018 | Mercedes-Benz | CLA45 AMG | 4Matic | 
| 2018 | Mercedes-Benz | SLC43 AMG | Base Front | 
| 2018 | Volvo | S60 | T5 Dynamic | 
| 2018 | Volvo | S60 | T6 Dynamic | 
| 2018 | Volvo | V60 | T5 Dynamic | 
| 2018 | Volvo | V60 | T6 Dynamic | 
| 2017 | Alfa Romeo | 4C | Base Rear | 
| 2017 | Alfa Romeo | 4C | Spider Rear | 
| 2017 | Ford | Focus | ST | 
| 2017 | Ford | Focus | ST | 
| 2017 | Ford | Focus | Titanium w/Handling Pkg. | 
| 2017 | Honda | Civic | Si Coupe | 
| 2017 | Honda | Civic | Si Sedan | 
| 2017 | Mercedes-Benz | CLA250 | 4Matic w/AMG Sport Pkg. | 
| 2017 | Mercedes-Benz | CLA250 | w/AMG Sport Pkg. | 
| 2017 | Mercedes-Benz | CLA45 AMG | 4Matic | 
| 2017 | Mercedes-Benz | E400 | 4Matic Coupe Front | 
| 2017 | Mercedes-Benz | E400 | Convertible Front | 
| 2017 | Mercedes-Benz | E550 | Base Front | 
| 2017 | Mercedes-Benz | SLC43 AMG | Base Front | 
| 2017 | Volkswagen | CC | Wolfsburg Edition | 
| 2017 | Volvo | S60 | T5 Dynamic | 
| 2017 | Volvo | S60 | T5 Inscription | 
| 2017 | Volvo | V60 | T5 | 
| 2017 | Volvo | V60 | T5 Premier | 
| 2017 | Volvo | V60 | T6 | 
| 2016 | Alfa Romeo | 4C | Base Rear | 
| 2016 | Alfa Romeo | 4C | Spider Rear | 
| 2016 | Ford | Focus | ST | 
| 2016 | Ford | Focus | ST | 
| 2016 | Ford | Focus | Titanium w/Handling Pkg. | 
| 2016 | Mercedes-Benz | CLA45 AMG | 4Matic | 
| 2016 | Mercedes-Benz | E400 | 4Matic Coupe Front | 
| 2016 | Mercedes-Benz | E400 | Convertible Front | 
| 2016 | Mercedes-Benz | E550 | Base Front | 
| 2016 | Mercedes-Benz | SLK55 AMG | Base Front | 
| 2016 | Volkswagen | CC | Highline | 
| 2016 | Volkswagen | CC | Sportline | 
| 2016 | Volvo | S60 | T5 | 
| 2016 | Volvo | S60 | T5 Inscription | 
| 2016 | Volvo | S60 | T5 Premier | 
| 2016 | Volvo | S60 | T6 | 
| 2016 | Volvo | S60 | T6 Platinum | 
| 2016 | Volvo | S60 | T6 R-Design | 
| 2016 | Volvo | S80 | T5 | 
| 2016 | Volvo | V60 | T5 Premier | 
| 2016 | Volvo | V60 | T6 R-Design | 
| 2015 | Alfa Romeo | 4C | Base Rear | 
| 2015 | Alfa Romeo | 4C | Spider Rear | 
| 2015 | Ford | Focus | ST | 
| 2015 | Ford | Focus | Titanium w/Handling Pkg. | 
| 2015 | Mercedes-Benz | C63 AMG | Coupe Front | 
| 2015 | Mercedes-Benz | CLA45 AMG | 4Matic | 
| 2015 | Mercedes-Benz | E400 | 4Matic Coupe Front | 
| 2015 | Mercedes-Benz | E400 | Convertible Front | 
| 2015 | Mercedes-Benz | E550 | Base Front | 
| 2015 | Mercedes-Benz | SLK55 AMG | Base Front | 
| 2015 | Volkswagen | CC | Execline | 
| 2015 | Volkswagen | CC | Execline | 
| 2015 | Volkswagen | CC | Highline | 
| 2015 | Volkswagen | CC | Highline | 
| 2015 | Volkswagen | CC | Sportline | 
| 2015 | Volkswagen | CC | Sportline | 
| 2015 | Volkswagen | Eos | Wolfsburg Edition | 
| 2015 | Volvo | S60 | T5 | 
| 2015 | Volvo | S60 | T6 | 
| 2015 | Volvo | S60 | T6 R-Design | 
| 2015 | Volvo | S80 | T5 | 
| 2015 | Volvo | S80 | T6 | 
| 2015 | Volvo | V60 | T5 | 
| 2015 | Volvo | V60 | T6 | 
| 2015 | Volvo | V60 | T6 R-Design | 
| 2014 | Ford | Focus | ST | 
| 2014 | Ford | Focus | Titanium w/Handling Pkg. | 
| 2014 | Mercedes-Benz | C63 AMG | Base Front | 
| 2014 | Mercedes-Benz | CLA45 AMG | 4Matic | 
| 2014 | Mercedes-Benz | E350 | Cabriolet Front | 
| 2014 | Mercedes-Benz | E350 | Coupe Front | 
| 2014 | Mercedes-Benz | E550 | Base Front | 
| 2014 | Mercedes-Benz | SLK55 AMG | Base Front | 
| 2014 | Volkswagen | CC | Highline | 
| 2014 | Volkswagen | CC | Highline | 
| 2014 | Volkswagen | CC | Highline V6 | 
| 2014 | Volkswagen | CC | Highline V6 | 
| 2014 | Volkswagen | Eos | Comfortline | 
| 2014 | Volkswagen | Eos | Highline | 
| 2014 | Volvo | S60 | T5 | 
| 2014 | Volvo | S60 | T6 | 
| 2014 | Volvo | S60 | T6 R-Design | 
| 2013 | Ford | Focus | ST | 
| 2013 | Ford | Focus | Titanium w/Handling Pkg. | 
| 2013 | Mercedes-Benz | C63 AMG | Base Front | 
| 2013 | Mercedes-Benz | E350 | 4Matic Coupe Front | 
| 2013 | Mercedes-Benz | E350 | Cabriolet Front | 
| 2013 | Mercedes-Benz | E350 | Coupe Front | 
| 2013 | Mercedes-Benz | E550 | Base Front | 
| 2013 | Mercedes-Benz | SLK55 AMG | Base Front | 
| 2013 | Volkswagen | CC | Highline | 
| 2013 | Volkswagen | CC | Highline | 
| 2013 | Volkswagen | CC | Highline V6 | 
| 2013 | Volkswagen | CC | Highline V6 | 
| 2013 | Volkswagen | Eos | Comfortline | 
| 2013 | Volkswagen | Eos | Highline | 
| 2013 | Volvo | S60 | T5 | 
| 2013 | Volvo | S60 | T6 | 
| 2013 | Volvo | S60 | T6 | 
| 2013 | Volvo | S60 | T6 R-Design | 
| 2013 | Volvo | S60 | T6 R-Design | 
| 2012 | Ford | Focus | Titanium w/Handling Pkg. | 
| 2012 | Mercedes-Benz | C63 AMG | Base Front | 
| 2012 | Mercedes-Benz | SLK55 AMG | Base Front | 
| 2012 | Volkswagen | CC | Highline | 
| 2012 | Volkswagen | CC | Highline | 
| 2012 | Volkswagen | CC | R-Line | 
| 2012 | Volkswagen | CC | R-Line | 
| 2012 | Volkswagen | Eos | Comfortline | 
| 2012 | Volkswagen | Eos | Highline | 
| 2012 | Volvo | S60 | T5 | 
| 2012 | Volvo | S60 | T6 | 
| 2012 | Volvo | S60 | T6 | 
| 2012 | Volvo | S60 | T6 R-Design | 
| 2012 | Volvo | S60 | T6 R-Design | 
| 2011 | Mercedes-Benz | C63 AMG | Base Front | 
| 2011 | Mercedes-Benz | E350 | Cabriolet Front | 
| 2011 | Mercedes-Benz | E350 | Coupe Front | 
| 2011 | Mercedes-Benz | E550 | Coupe & Cabriolet Front | 
| 2011 | Volkswagen | CC | Highline | 
| 2011 | Volkswagen | CC | Highline V6 | 
| 2011 | Volkswagen | CC | Highline V6 | 
| 2011 | Volkswagen | Eos | Comfortline | 
| 2011 | Volkswagen | Eos | Highline | 
| 2011 | Volvo | S60 | T6 | 
| 2010 | Mercedes-Benz | C63 AMG | Base Front | 
| 2010 | Mercedes-Benz | E350 | Cabriolet Front | 
| 2010 | Mercedes-Benz | E350 | Coupe Front | 
| 2010 | Mercedes-Benz | E550 | Coupe Front | 
| 2010 | Volkswagen | Eos | Comfortline | 
| 2010 | Volkswagen | Eos | Highline | 
| 2010 | Volkswagen | Passat | Highline | 
| 2010 | Volkswagen | Passat | Highline | 
| 2010 | Volkswagen | Passat | Highline V6 | 
| 2010 | Volkswagen | Passat | Highline V6 | 
| 2010 | Volkswagen | Passat CC | Highline | 
| 2010 | Volkswagen | Passat CC | Highline | 
| 2010 | Volkswagen | Passat CC | Highline V6 | 
| 2010 | Volkswagen | Passat CC | Highline V6 | 
| 2009 | Audi | A4 Quattro | 3.2 | 
| 2009 | Audi | A4 Quattro | Avant 3.2 | 
| 2009 | Audi | A4 Quattro | Cabriolet 3.2 | 
| 2009 | Audi | S4 | Cabriolet | 
| 2009 | Mercedes-Benz | C63 AMG | Base Front | 
| 2009 | Volkswagen | Eos | Comfortline | 
| 2009 | Volkswagen | Eos | Trendline | 
| 2009 | Volkswagen | Passat CC | Highline | 
| 2009 | Volkswagen | Passat CC | Highline | 
| 2009 | Volkswagen | Passat CC | Highline V6 | 
| 2009 | Volkswagen | Passat CC | Highline V6 | 
| 2008 | Acura | TL | Type-S A-Spec | 
| 2008 | Audi | A4 | 2.0T (18 Inch Titanium Pkg.) | 
| 2008 | Audi | A4 | 2.0T (18 Inch Titanium Pkg.) | 
| 2008 | Audi | A4 | 2.0T S Line | 
| 2008 | Audi | A4 | 2.0T S Line | 
| 2008 | Audi | A4 | 3.2 (18 Inch Titanium Pkg.) | 
| 2008 | Audi | A4 | 3.2 (18 Inch Titanium Pkg.) | 
| 2008 | Audi | A4 | 3.2 S Line | 
| 2008 | Audi | A4 | 3.2 S Line | 
| 2008 | Audi | A4 Quattro | 3.2 | 
| 2008 | Audi | A4 Quattro | Avant 3.2 | 
| 2008 | Audi | A4 Quattro | Cabriolet 3.2 | 
| 2008 | Audi | S4 | Avant | 
| 2008 | Audi | S4 | Base | 
| 2008 | Audi | S4 | Cabriolet | 
| 2008 | Mercedes-Benz | C63 AMG | Base Front | 
| 2008 | Volvo | S60 | T5 | 
| 2007 | Acura | TL | Type-S A-Spec | 
| 2007 | Audi | A4 | 2.0T S Line | 
| 2007 | Audi | A4 | 2.0T S Line | 
| 2007 | Audi | A4 | 3.2 | 
| 2007 | Audi | A4 | 3.2 S Line | 
| 2007 | Audi | A4 | 3.2 S Line | 
| 2007 | Audi | A4 Quattro | 3.2 | 
| 2007 | Audi | A4 Quattro | Avant 3.2 | 
| 2007 | Audi | A4 Quattro | Cabriolet 3.2 | 
| 2007 | Audi | S4 | Avant | 
| 2007 | Audi | S4 | Base | 
| 2007 | Audi | S4 | Cabriolet | 
| 2007 | Volkswagen | Eos | 2.0T | 
| 2007 | Volkswagen | Eos | 3.2 | 
| 2007 | Volkswagen | Passat | 2.0T | 
| 2007 | Volkswagen | Passat | 3.6 | 
| 2007 | Volkswagen | Passat | 3.6 4Motion | 
| 2007 | Volvo | C70 | T5 (Summer Tires) | 
| 2007 | Volvo | S60 | R | 
| 2007 | Volvo | S60 | T5 | 
| 2006 | Audi | A4 | 2.0T S Line | 
| 2006 | Audi | A4 | 3.2 | 
| 2006 | Audi | A4 | Cabriolet 1.8T | 
| 2006 | Audi | A4 | Cabriolet 3.0 | 
| 2006 | Audi | A4 Quattro | 3.2 | 
| 2006 | Audi | A4 Quattro | Avant 3.2 | 
| 2006 | Audi | S4 | Avant | 
| 2006 | Audi | S4 | Base | 
| 2006 | Audi | S4 | Cabriolet | 
| 2006 | Volkswagen | Passat | 3.6 | 
| 2006 | Volvo | C70 | T5 (Summer Tires) | 
| 2006 | Volvo | S60 | R | 
| 2006 | Volvo | S60 | T5 | 
| 2006 | Volvo | S80 | 2.5T | 
| 2006 | Volvo | S80 | 2.5T AWD | 
| 2005 | Acura | TL | HPT | 
| 2005 | Volvo | S60 | R | 
| 2005 | Volvo | S60 | T5 | 
| 2005 | Volvo | S80 | T6 | 
| 2004 | Volvo | S60 | R | 

CAR & SUV
ULTRA HIGH
LIGHT TRUCK
WINTER
EV COMPATIBLE
ALL WEATHER

SHOP BY VEHICLE
SHOP BY TIRE SIZE
SHOP BY BRAND
VIEW ALL TIRES
CLEARANCE TIRES




Stephanie Silva