| 2025 | Kia | Niro | EX | 
| 2025 | Kia | Niro | EX Premium | 
| 2025 | Kia | Niro | LX | 
| 2025 | Kia | Niro | Plug-In Hybrid EX | 
| 2025 | Kia | Niro | Plug-In Hybrid EX Premium | 
| 2025 | Kia | Niro | Plug-In Hybrid LX | 
| 2025 | Kia | Soul | EX | 
| 2025 | Kia | Soul | LX | 
| 2025 | Mazda | 3 | GS | 
| 2025 | Mazda | 3 | GX | 
| 2025 | Mazda | 3 Sport | GS | 
| 2025 | Mazda | 3 Sport | GX | 
| 2025 | Nissan | Kicks Play | S | 
| 2025 | Nissan | Sentra | S | 
| 2025 | Nissan | Sentra | S Plus | 
| 2025 | Nissan | Sentra | SV | 
| 2025 | Volkswagen | Jetta | Trendline | 
| 2024 | Kia | Niro | EX | 
| 2024 | Kia | Niro | EX Premium | 
| 2024 | Kia | Niro | LX | 
| 2023 | Mazda | 3 | GS | 
| 2023 | Mazda | 3 | GX | 
| 2023 | Mazda | 3 Sport | GS | 
| 2023 | Mazda | 3 Sport | GX | 
| 2023 | Nissan | Kicks | S | 
| 2023 | Nissan | Sentra | S | 
| 2023 | Nissan | Sentra | S Plus | 
| 2023 | Nissan | Sentra | SV | 
| 2023 | Volkswagen | Jetta | Trendline | 
| 2022 | Ford | EcoSport | S | 
| 2022 | Ford | EcoSport | SE | 
| 2022 | Hyundai | Kona | Essential | 
| 2022 | Kia | Niro | EX | 
| 2022 | Kia | Niro | L | 
| 2022 | Kia | Niro | Plug-In Hybrid EX | 
| 2022 | Kia | Niro | Plug-In Hybrid EX Premium | 
| 2022 | Kia | Niro | Plug-In Hybrid SX Touring | 
| 2022 | Kia | Seltos | LX FWD | 
| 2022 | Kia | Soul | EX | 
| 2022 | Kia | Soul | LX | 
| 2022 | Mazda | 3 | GS | 
| 2022 | Mazda | 3 | GX | 
| 2022 | Mazda | 3 Sport | GS | 
| 2022 | Mazda | 3 Sport | GX | 
| 2022 | Nissan | Kicks | S | 
| 2022 | Nissan | Sentra | S | 
| 2022 | Nissan | Sentra | S Plus | 
| 2022 | Nissan | Sentra | SV | 
| 2022 | Volkswagen | Jetta | Trendline | 
| 2021 | Ford | EcoSport | S | 
| 2021 | Ford | EcoSport | SE | 
| 2021 | Hyundai | Ioniq | Electric Preferred | 
| 2021 | Hyundai | Ioniq | Electric Ultimate | 
| 2021 | Hyundai | Kona | Essential | 
| 2021 | Kia | Niro | EX | 
| 2021 | Kia | Niro | EX Premium | 
| 2021 | Kia | Niro | L | 
| 2021 | Kia | Niro | Plug-In Hybrid EX | 
| 2021 | Kia | Niro | Plug-In Hybrid EX Premium | 
| 2021 | Kia | Niro | Plug-In Hybrid SX Touring | 
| 2020 | Kia | Niro | L | 
| 2020 | Kia | Niro | Plug-In Hybrid EX Premium | 
| 2020 | Kia | Niro | Plug-In Hybrid SX Touring | 
| 2020 | Kia | Soul | EX | 
| 2020 | Kia | Soul | LX | 
| 2020 | Mazda | 3 | GS | 
| 2020 | Mazda | 3 | GX | 
| 2020 | Mazda | 3 Sport | GS | 
| 2020 | Mazda | 3 Sport | GX | 
| 2020 | Nissan | Kicks | S | 
| 2020 | Nissan | Sentra | S | 
| 2020 | Nissan | Sentra | S Plus | 
| 2020 | Nissan | Sentra | SV | 
| 2020 | Volkswagen | Jetta | Comfortline | 
| 2020 | Volkswagen | Jetta | Highline | 
| 2019 | Ford | EcoSport | S | 
| 2019 | Ford | EcoSport | SE | 
| 2019 | Hyundai | Kona | Essential | 
| 2019 | Kia | Niro | EX | 
| 2019 | Kia | Niro | EX Premium | 
| 2019 | Kia | Niro | L | 
| 2019 | Kia | Niro | Plug-In Hybrid EX Premium | 
| 2019 | Kia | Niro | Plug-In Hybrid SX | 
| 2019 | Kia | Soul | LX | 
| 2019 | Kia | Soul EV | Base | 
| 2019 | Kia | Soul EV | Luxury | 
| 2019 | Mazda | 3 | GS | 
| 2019 | Mazda | 3 | GX | 
| 2019 | Mazda | 3 Sport | GS | 
| 2019 | Mazda | 3 Sport | GX | 
| 2019 | Nissan | Kicks | S | 
| 2019 | Volkswagen | Jetta | Comfortline | 
| 2019 | Volkswagen | Jetta | Highline | 
| 2018 | Ford | EcoSport | S | 
| 2018 | Ford | EcoSport | SE | 
| 2018 | Hyundai | Kona | Essential | 
| 2018 | Kia | Niro | EX | 
| 2018 | Kia | Niro | L | 
| 2018 | Kia | Soul | LX | 
| 2018 | Kia | Soul EV | Base | 
 
Stephanie Silva