Makes / Models of Cars for Latitude Alpin LA2
Manufacturer : Michelin
Tire Size is : P235/55R19 101H
| Year | Make | Model | Options | 
|---|---|---|---|
| 2026 | Chevrolet | Equinox | LT | 
| 2026 | Chevrolet | Equinox | LT Midnight Edition | 
| 2026 | Chevrolet | Equinox | RS | 
| 2026 | GMC | Terrain | Denali | 
| 2026 | GMC | Terrain | Elevation w/Black Edition | 
| 2026 | GMC | Terrain | Elevation w/Elevation Premium Pkg. | 
| 2026 | Honda | CR-V | Hybrid Touring | 
| 2026 | Honda | Odyssey | Black Edition | 
| 2026 | Honda | Odyssey | Touring | 
| 2026 | Hyundai | Tucson | N Line Hybrid | 
| 2026 | Hyundai | Tucson | N Line Hybrid | 
| 2026 | Hyundai | Tucson | Ultimate Hybrid | 
| 2026 | Hyundai | Tucson | Ultimate Hybrid | 
| 2026 | Hyundai | Tucson | Ultimate Plug-In Hybrid | 
| 2026 | Hyundai | Tucson | Ultimate Plug-In Hybrid | 
| 2026 | Kia | Sportage | EX Premium | 
| 2026 | Kia | Sportage | Plug-In Hybrid EX | 
| 2026 | Kia | Sportage | Plug-In Hybrid EX Premium | 
| 2026 | Kia | Sportage | Plug-In Hybrid SX | 
| 2026 | Kia | Sportage | X-Line | 
| 2026 | Kia | Sportage | X-Line Limited | 
| 2026 | Nissan | Rogue | Platinum | 
| 2026 | Nissan | Rogue | SV | 
| 2025 | Acura | RDX | SH-AWD | 
| 2025 | Alfa Romeo | Stelvio | Base | 
| 2025 | Audi | Q5 | 40 TFSI | 
| 2025 | Audi | Q5 | 45 TFSI | 
| 2025 | Chevrolet | Equinox | LT | 
| 2025 | Chevrolet | Equinox | LT Midnight Edition | 
| 2025 | Chevrolet | Equinox | RS | 
| 2025 | GMC | Terrain | Elevation w/Black Edition | 
| 2025 | GMC | Terrain | Elevation w/Elevation Premium Pkg. | 
| 2025 | Honda | CR-V | Hybrid Touring | 
| 2025 | Honda | Odyssey | Black Edition | 
| 2025 | Honda | Odyssey | Touring | 
| 2025 | Hyundai | Ioniq 5 | Preferred Long Range | 
| 2025 | Hyundai | Ioniq 5 | Preferred Standard Range | 
| 2025 | Hyundai | Tucson | N Line Hybrid | 
| 2025 | Hyundai | Tucson | N Line Hybrid | 
| 2025 | Hyundai | Tucson | Ultimate Hybrid | 
| 2025 | Hyundai | Tucson | Ultimate Hybrid | 
| 2025 | Hyundai | Tucson | Ultimate Plug-In Hybrid | 
| 2025 | Hyundai | Tucson | Ultimate Plug-In Hybrid | 
| 2025 | Infiniti | QX50 | Pure | 
| 2025 | Kia | EV6 | Land | 
| 2025 | Kia | EV6 | Land | 
| 2025 | Kia | EV6 | Light | 
| 2025 | Kia | EV6 | Light | 
| 2025 | Kia | EV6 | Wind | 
| 2025 | Kia | EV6 | Wind | 
| 2025 | Kia | Sorento | Hybrid EX | 
| 2025 | Kia | Sorento | Hybrid SX Prestige | 
| 2025 | Kia | Sorento | Plug-In Hybrid EX | 
| 2025 | Kia | Sorento | Plug-In Hybrid SX-Prestige | 
| 2025 | Kia | Sportage | EX Premium | 
| 2025 | Kia | Sportage | Plug-In Hybrid EX Premium | 
| 2025 | Kia | Sportage | Plug-In Hybrid SX | 
| 2025 | Kia | Sportage | X-Line Limited | 
| 2025 | Nissan | Ariya | Engage | 
| 2025 | Nissan | Ariya | Evolve | 
| 2025 | Nissan | Ariya | Evolve+ | 
| 2025 | Nissan | Rogue | Platinum | 
| 2025 | Nissan | Rogue | SL | 
| 2025 | Nissan | Rogue | SV | 
| 2025 | Porsche | Macan | Base Front | 
| 2025 | Porsche | Macan | Base Front | 
| 2025 | Toyota | Mirai | XLE | 
| 2025 | Toyota | RAV4 | Limited (AWD) | 
| 2025 | Toyota | RAV4 | XLE Premium (AWD) | 
| 2024 | Acura | RDX | SH-AWD Tech Pkg. | 
| 2024 | Alfa Romeo | Stelvio | Sprint | 
| 2024 | Alfa Romeo | Stelvio | Ti | 
| 2024 | Audi | Q5 | Komfort 40 TFSI | 
| 2024 | Audi | Q5 | Komfort 45 TFSI | 
| 2024 | Honda | CR-V | Hybrid Touring | 
| 2024 | Honda | Odyssey | Black Edition | 
| 2024 | Honda | Odyssey | Touring | 
| 2024 | Hyundai | Ioniq 5 | Preferred Long Range AWD | 
| 2024 | Hyundai | Ioniq 5 | Preferred Long Range RWD | 
| 2024 | Hyundai | Tucson | Luxury Hybrid | 
| 2024 | Hyundai | Tucson | Luxury Hybrid | 
| 2024 | Hyundai | Tucson | Luxury Plug-In Hybrid | 
| 2024 | Hyundai | Tucson | Luxury Plug-In Hybrid | 
| 2024 | Hyundai | Tucson | N Line Hybrid | 
| 2024 | Hyundai | Tucson | N Line Hybrid | 
| 2024 | Hyundai | Tucson | Ultimate Hybrid | 
| 2024 | Hyundai | Tucson | Ultimate Hybrid | 
| 2024 | Hyundai | Tucson | Ultimate Plug-In Hybrid | 
| 2024 | Hyundai | Tucson | Ultimate Plug-In Hybrid | 
| 2024 | Hyundai | Tucson | Urban | 
| 2024 | Hyundai | Tucson | Urban | 
| 2024 | Infiniti | QX50 | Pure | 
| 2024 | Kia | Carnival | EX | 
| 2024 | Kia | Carnival | EX+ | 
| 2024 | Kia | Carnival | SX | 
| 2024 | Kia | EV6 | Land | 
| 2024 | Kia | EV6 | Land | 
| 2024 | Kia | EV6 | Land w/GT-Line Pkg. 1 | 
| 2024 | Kia | EV6 | Land w/GT-Line Pkg. 1 | 
| 2024 | Kia | EV6 | Wind | 
| 2024 | Kia | EV6 | Wind | 
| 2024 | Kia | Sorento | Hybrid EX | 
| 2024 | Kia | Sorento | Plug-In Hybrid EX | 
| 2024 | Kia | Sorento | Plug-In Hybrid EX+ | 
| 2024 | Kia | Sorento | Plug-In Hybrid SX | 
| 2024 | Kia | Sportage | EX Premium | 
| 2024 | Kia | Sportage | Plug-In Hybrid EX Premium | 
| 2024 | Kia | Sportage | Plug-In Hybrid SX | 
| 2024 | Kia | Sportage | X-Line | 
| 2024 | Kia | Sportage | X-Line Limited | 
| 2024 | Maserati | Grecale | GT | 
| 2024 | Maserati | Grecale | GT | 
| 2024 | Nissan | Ariya | Engage | 
| 2024 | Nissan | Ariya | Engage w/Heated Steering | 
| 2024 | Nissan | Ariya | Evolve | 
| 2024 | Nissan | Ariya | Evolve w/Heated Steering | 
| 2024 | Nissan | Ariya | Evolve+ | 
| 2024 | Nissan | Ariya | Evolve+ w/Heated Steering | 
| 2024 | Nissan | Rogue | Platinum | 
| 2024 | Nissan | Rogue | SL | 
| 2024 | Nissan | Rogue | SV Premium | 
| 2024 | Porsche | Macan | Base Front | 
| 2024 | Porsche | Macan | Base Front | 
| 2024 | Toyota | Mirai | XLE | 
| 2024 | Toyota | RAV4 | Limited (AWD) | 
| 2024 | Toyota | RAV4 | Trail | 
| 2024 | Toyota | RAV4 | XLE Premium (AWD) | 
| 2024 | Toyota | RAV4 Prime | XSE Plug-In Hybrid | 
| 2023 | Acura | RDX | SH-AWD | 
| 2023 | Alfa Romeo | Stelvio | Sprint | 
| 2023 | Alfa Romeo | Stelvio | Ti | 
| 2023 | Audi | Q5 | Komfort | 
| 2023 | Audi | Q5 | Progressiv | 
| 2023 | Audi | Q5 | Technik | 
| 2023 | Audi | Q5 PHEV | Technik | 
| 2023 | Audi | Q5 PHEV | Technik w/Air Suspension | 
| 2023 | Chrysler | 300 | S (AWD) | 
| 2023 | Chrysler | 300 | Touring (AWD) | 
| 2023 | Chrysler | 300 | Touring L (AWD) | 
| 2023 | Dodge | Challenger | SXT (AWD) | 
| 2023 | Dodge | Charger | SXT (AWD) | 
| 2023 | Honda | CR-V | Hybrid Touring | 
| 2023 | Honda | Odyssey | Black Edition | 
| 2023 | Honda | Odyssey | Touring | 
| 2023 | Hyundai | Ioniq 5 | Preferred | 
| 2023 | Hyundai | Ioniq 5 | Preferred Long Range | 
| 2023 | Hyundai | Ioniq 5 | Preferred Long Range AWD | 
| 2023 | Hyundai | Santa Fe | Hybrid Luxury | 
| 2023 | Hyundai | Santa Fe | Plug-In Hybrid Limited | 
| 2023 | Hyundai | Santa Fe | Plug-In Hybrid Luxury | 
| 2023 | Hyundai | Santa Fe | Urban | 
| 2023 | Hyundai | Tucson | Luxury Hybrid | 
| 2023 | Hyundai | Tucson | Luxury Hybrid | 
| 2023 | Hyundai | Tucson | Luxury Plug-In Hybrid | 
| 2023 | Hyundai | Tucson | Luxury Plug-In Hybrid | 
| 2023 | Hyundai | Tucson | N Line | 
| 2023 | Hyundai | Tucson | N Line | 
| 2023 | Hyundai | Tucson | Ultimate Hybrid | 
| 2023 | Hyundai | Tucson | Ultimate Hybrid | 
| 2023 | Hyundai | Tucson | Ultimate Plug-In Hybrid | 
| 2023 | Hyundai | Tucson | Ultimate Plug-In Hybrid | 
| 2023 | Hyundai | Tucson | Urban | 
| 2023 | Hyundai | Tucson | Urban | 
| 2023 | Infiniti | QX50 | Pure | 
| 2023 | Kia | Carnival | EX | 
| 2023 | Kia | Carnival | EX+ | 
| 2023 | Kia | Carnival | SX | 
| 2023 | Kia | EV6 | GT-Line (RWD) | 
| 2023 | Kia | EV6 | Long Range | 
| 2023 | Kia | EV6 | Long Range w/GT-Line Pkg. | 
| 2023 | Kia | EV6 | Standard Range | 
| 2023 | Kia | Sorento | Hybrid EX | 
| 2023 | Kia | Sorento | Plug-In Hybrid EX | 
| 2023 | Kia | Sorento | Plug-In Hybrid EX+ | 
| 2023 | Kia | Sorento | Plug-In Hybrid SX | 
| 2023 | Kia | Sportage | EX Premium | 
| 2023 | Kia | Sportage | Plug-In Hybrid EX Premium | 
| 2023 | Kia | Sportage | Plug-In Hybrid SX | 
| 2023 | Kia | Sportage | X-Line | 
| 2023 | Kia | Sportage | X-Line Limited | 
| 2023 | Maserati | Grecale | GT | 
| 2023 | Maserati | Grecale | GT | 
| 2023 | Maserati | Grecale | Modena | 
| 2023 | Maserati | Grecale | Modena | 
| 2023 | Mercedes-Benz | GLC300 | 4Matic Coupe | 
| 2023 | Mercedes-Benz | GLC300 | 4Matic Coupe | 
| 2023 | Nissan | Ariya | Engage | 
| 2023 | Nissan | Ariya | Engage w/Heated Steering | 
| 2023 | Nissan | Ariya | Evolve | 
| 2023 | Nissan | Ariya | Evolve w/Heated Steering | 
| 2023 | Nissan | Ariya | Evolve+ | 
| 2023 | Nissan | Ariya | Evolve+ w/Heated Steering | 
| 2023 | Nissan | Ariya | Platinum+ | 
| 2023 | Nissan | Ariya | Platinum+ w/Heated Steering | 
| 2023 | Nissan | Ariya | Premiere | 
| 2023 | Nissan | Ariya | Venture+ | 
| 2023 | Nissan | Rogue | Platinum | 
| 2023 | Nissan | Rogue | SL | 
| 2023 | Porsche | Macan | Base Front | 
| 2023 | Porsche | Macan | Base Front | 
| 2023 | Toyota | Mirai | Limited | 
| 2023 | Toyota | Mirai | XLE | 
| 2023 | Toyota | RAV4 | Limited (AWD) | 
| 2023 | Toyota | RAV4 | Trail | 
| 2023 | Toyota | RAV4 | XLE Premium (AWD) | 
| 2023 | Toyota | RAV4 Prime | XSE Plug-In Hybrid | 
| 2022 | Acura | RDX | SH-AWD | 
| 2022 | Acura | RDX | SH-AWD Tech Pkg. | 
| 2022 | Alfa Romeo | Stelvio | Sprint (AWD) | 
| 2022 | Alfa Romeo | Stelvio | Ti | 
| 2022 | Audi | Q5 | Komfort | 
| 2022 | Audi | Q5 | Progressiv | 
| 2022 | Audi | Q5 | Technik | 
| 2022 | Audi | Q5 PHEV | Progressiv | 
| 2022 | Audi | Q5 PHEV | Progressiv w/Air Suspension | 
| 2022 | Audi | Q5 PHEV | Technik | 
| 2022 | Audi | Q5 PHEV | Technik w/Air Suspension | 
| 2022 | Audi | Q5 Sportback | Progressiv | 
| 2022 | Audi | Q5 Sportback | Technik | 
| 2022 | Chrysler | 300 | S (AWD) | 
| 2022 | Chrysler | 300 | Touring (AWD) | 
| 2022 | Chrysler | 300 | Touring L (AWD) | 
| 2022 | Dodge | Challenger | SXT (AWD) | 
| 2022 | Dodge | Charger | SXT (AWD) | 
| 2022 | Honda | CR-V | Black Edition | 
| 2022 | Honda | CR-V | Sport | 
| 2022 | Honda | CR-V | Touring | 
| 2022 | Honda | Odyssey | Touring | 
| 2022 | Hyundai | Ioniq 5 | Essential | 
| 2022 | Hyundai | Ioniq 5 | Preferred | 
| 2022 | Hyundai | Ioniq 5 | Preferred Long Range | 
| 2022 | Hyundai | Ioniq 5 | Preferred Long Range AWD | 
| 2022 | Hyundai | Santa Fe | Hybrid Luxury | 
| 2022 | Hyundai | Santa Fe | Hybrid Preferred | 
| 2022 | Hyundai | Santa Fe | Plug-In Hybrid Limited | 
| 2022 | Hyundai | Santa Fe | Plug-In Hybrid Luxury | 
| 2022 | Hyundai | Santa Fe | Plug-In Hybrid Preferred | 
| 2022 | Hyundai | Santa Fe | Ultimate Calligraphy | 
| 2022 | Hyundai | Santa Fe | Urban | 
| 2022 | Hyundai | Tucson | Luxury Hybrid | 
| 2022 | Hyundai | Tucson | Luxury Hybrid | 
| 2022 | Hyundai | Tucson | Luxury Plug-In Hybrid | 
| 2022 | Hyundai | Tucson | Luxury Plug-In Hybrid | 
| 2022 | Hyundai | Tucson | N Line | 
| 2022 | Hyundai | Tucson | N Line | 
| 2022 | Hyundai | Tucson | Ultimate Hybrid | 
| 2022 | Hyundai | Tucson | Ultimate Hybrid | 
| 2022 | Hyundai | Tucson | Ultimate Plug-In Hybrid | 
| 2022 | Hyundai | Tucson | Ultimate Plug-In Hybrid | 
| 2022 | Hyundai | Tucson | Urban | 
| 2022 | Hyundai | Tucson | Urban | 
| 2022 | Infiniti | QX50 | Essential | 
| 2022 | Infiniti | QX50 | Pure | 
| 2022 | Kia | Carnival | EX | 
| 2022 | Kia | Carnival | EX+ | 
| 2022 | Kia | Carnival | SX | 
| 2022 | Kia | EV6 | Long Range | 
| 2022 | Kia | EV6 | Long Range w/GT-Line Pkg. | 
| 2022 | Kia | EV6 | Standard Range | 
| 2022 | Kia | Sorento | Hybrid EX | 
| 2022 | Kia | Sorento | Plug-In Hybrid EX | 
| 2022 | Kia | Sorento | Plug-In Hybrid EX+ | 
| 2022 | Kia | Sorento | Plug-In Hybrid SX | 
| 2022 | Mercedes-Benz | GLC300 | 4Matic | 
| 2022 | Mercedes-Benz | GLC300 | 4Matic | 
| 2022 | Mercedes-Benz | GLC300 | 4Matic Coupe | 
| 2022 | Mercedes-Benz | GLC300 | 4Matic Coupe | 
| 2022 | Nissan | Rogue | Platinum | 
| 2022 | Nissan | Rogue | SL | 
| 2022 | Porsche | Macan | Base Front | 
| 2022 | Porsche | Macan | Base Front | 
| 2022 | Toyota | Mirai | Limited | 
| 2022 | Toyota | Mirai | XLE | 
| 2022 | Toyota | RAV4 | Limited (AWD) | 
| 2022 | Toyota | RAV4 | Trail | 
| 2022 | Toyota | RAV4 | XLE Premium (AWD) | 
| 2022 | Toyota | RAV4 Prime | XSE Plug-In Hybrid | 
| 2021 | Acura | RDX | SH-AWD | 
| 2021 | Acura | RDX | SH-AWD Elite | 
| 2021 | Acura | RDX | SH-AWD Platinum Elite | 
| 2021 | Acura | RDX | SH-AWD Tech Pkg. | 
| 2021 | Alfa Romeo | Stelvio | Sprint (AWD) | 
| 2021 | Alfa Romeo | Stelvio | Sprint (AWD) | 
| 2021 | Alfa Romeo | Stelvio | Ti | 
| 2021 | Alfa Romeo | Stelvio | Ti | 
| 2021 | Audi | Q5 | Progressiv | 
| 2021 | Audi | Q5 | Technik | 
| 2021 | Audi | Q5 PHEV | Progressiv | 
| 2021 | Audi | Q5 PHEV | Progressiv w/Air Suspension | 
| 2021 | Audi | Q5 PHEV | Technik | 
| 2021 | Audi | Q5 PHEV | Technik w/Air Suspension | 
| 2021 | Audi | Q5 Sportback | Progressiv | 
| 2021 | Audi | Q5 Sportback | Technik | 
| 2021 | Chrysler | 300 | Touring (AWD) | 
| 2021 | Dodge | Challenger | SXT (AWD) | 
| 2021 | Dodge | Charger | SXT (AWD) | 
| 2021 | Honda | CR-V | Black Edition | 
| 2021 | Honda | CR-V | Sport | 
| 2021 | Honda | CR-V | Touring | 
| 2021 | Honda | Odyssey | Touring | 
| 2021 | Hyundai | Santa Fe | Hybrid Luxury | 
| 2021 | Hyundai | Santa Fe | Hybrid Preferred | 
| 2021 | Hyundai | Santa Fe | Ultimate Calligraphy | 
| 2021 | Infiniti | QX50 | Essential | 
| 2021 | Infiniti | QX50 | ProASSIST | 
| 2021 | Infiniti | QX50 | Pure | 
| 2021 | Mercedes-Benz | GLC300 | 4Matic | 
| 2021 | Mercedes-Benz | GLC300 | 4Matic | 
| 2021 | Mercedes-Benz | GLC300 | 4Matic Coupe | 
| 2021 | Mercedes-Benz | GLC300 | 4Matic Coupe | 
| 2021 | Nissan | Rogue | Platinum | 
| 2021 | Porsche | Macan | Base Front | 
| 2021 | Porsche | Macan | Base Front | 
| 2021 | Porsche | Macan | S Front | 
| 2021 | Porsche | Macan | S Front | 
| 2021 | Porsche | Macan | Turbo Front | 
| 2021 | Porsche | Macan | Turbo Front | 
| 2021 | Toyota | RAV4 | Limited (AWD) | 
| 2021 | Toyota | RAV4 | Trail | 
| 2021 | Toyota | RAV4 | XLE Premium (AWD) | 
| 2021 | Toyota | RAV4 Prime | XSE Plug-In Hybrid | 
| 2020 | Acura | RDX | SH-AWD | 
| 2020 | Acura | RDX | SH-AWD Elite | 
| 2020 | Acura | RDX | SH-AWD Platinum Elite | 
| 2020 | Acura | RDX | SH-AWD Tech Pkg. | 
| 2020 | Alfa Romeo | Stelvio | Base | 
| 2020 | Alfa Romeo | Stelvio | Base | 
| 2020 | Alfa Romeo | Stelvio | Sport | 
| 2020 | Alfa Romeo | Stelvio | Sport | 
| 2020 | Alfa Romeo | Stelvio | Ti | 
| 2020 | Alfa Romeo | Stelvio | Ti | 
| 2020 | Alfa Romeo | Stelvio | Ti Lusso | 
| 2020 | Alfa Romeo | Stelvio | Ti Lusso | 
| 2020 | Alfa Romeo | Stelvio | Ti Sport | 
| 2020 | Alfa Romeo | Stelvio | Ti Sport | 
| 2020 | Audi | Q5 | Progressiv | 
| 2020 | Audi | Q5 | Technik | 
| 2020 | Audi | Q5 PHEV | Progressiv | 
| 2020 | Audi | Q5 PHEV | Technik | 
| 2020 | Chrysler | 300 | Limited (AWD) | 
| 2020 | Chrysler | 300 | S (AWD) | 
| 2020 | Chrysler | 300 | Touring (AWD) | 
| 2020 | Chrysler | 300 | Touring (AWD) | 
| 2020 | Dodge | Challenger | GT (AWD) | 
| 2020 | Dodge | Challenger | SXT (AWD) | 
| 2020 | Dodge | Charger | SXT (AWD) | 
| 2020 | Honda | CR-V | Black Edition | 
| 2020 | Honda | CR-V | Sport | 
| 2020 | Honda | CR-V | Touring | 
| 2020 | Honda | Odyssey | Touring | 
| 2020 | Hyundai | Santa Fe | SEL 2.0T | 
| 2020 | Hyundai | Santa Fe | Ultimate | 
| 2020 | Infiniti | QX50 | Essential | 
| 2020 | Infiniti | QX50 | ProASSIST | 
| 2020 | Infiniti | QX50 | Pure | 
| 2020 | Kia | Sorento | Black Line | 
| 2020 | Kia | Sorento | SX | 
| 2020 | Mercedes-Benz | GLC300 | 4Matic | 
| 2020 | Mercedes-Benz | GLC300 | 4Matic | 
| 2020 | Mercedes-Benz | GLC300 | 4Matic Coupe | 
| 2020 | Mercedes-Benz | GLC300 | 4Matic Coupe | 
| 2020 | Mercedes-Benz | GLC350e | 4Matic | 
| 2020 | Mercedes-Benz | GLC350e | 4Matic | 
| 2020 | Porsche | Macan | Base Front | 
| 2020 | Porsche | Macan | Base Front | 
| 2020 | Porsche | Macan | S Front | 
| 2020 | Porsche | Macan | S Front | 
| 2020 | Porsche | Macan | Turbo Front | 
| 2020 | Porsche | Macan | Turbo Front | 
| 2020 | Toyota | RAV4 | Limited (AWD) | 
| 2020 | Toyota | RAV4 | Trail | 
| 2020 | Toyota | RAV4 | XLE Premium (AWD) | 
| 2019 | Acura | RDX | SH-AWD | 
| 2019 | Acura | RDX | SH-AWD Elite | 
| 2019 | Acura | RDX | SH-AWD Platinum Elite | 
| 2019 | Acura | RDX | SH-AWD Tech Pkg. | 
| 2019 | Alfa Romeo | Stelvio | Base | 
| 2019 | Alfa Romeo | Stelvio | Base | 
| 2019 | Alfa Romeo | Stelvio | Sport | 
| 2019 | Alfa Romeo | Stelvio | Sport | 
| 2019 | Alfa Romeo | Stelvio | Ti | 
| 2019 | Alfa Romeo | Stelvio | Ti | 
| 2019 | Alfa Romeo | Stelvio | Ti Lusso | 
| 2019 | Alfa Romeo | Stelvio | Ti Lusso | 
| 2019 | Alfa Romeo | Stelvio | Ti Sport | 
| 2019 | Alfa Romeo | Stelvio | Ti Sport | 
| 2019 | Audi | Q5 | Progressiv | 
| 2019 | Audi | Q5 | Technik | 
| 2019 | Chrysler | 300 | Limited (AWD) | 
| 2019 | Chrysler | 300 | S (AWD) | 
| 2019 | Chrysler | 300 | Touring (AWD) | 
| 2019 | Dodge | Challenger | GT (AWD) | 
| 2019 | Dodge | Challenger | SXT (AWD) | 
| 2019 | Dodge | Charger | SXT (AWD) | 
| 2019 | Ford | Flex | Limited | 
| 2019 | Honda | Odyssey | Touring | 
| 2019 | Hyundai | Santa Fe | Ultimate 2.0T | 
| 2019 | Hyundai | Santa Fe XL | Ultimate | 
| 2019 | Infiniti | QX50 | Essential | 
| 2019 | Infiniti | QX50 | Luxe | 
| 2019 | Infiniti | QX50 | ProACTIVE | 
| 2019 | Kia | Sedona | SXL | 
| 2019 | Kia | Sorento | SX | 
| 2019 | Kia | Sorento | SXL | 
| 2019 | Mercedes-Benz | GLC300 | 4Matic | 
| 2019 | Mercedes-Benz | GLC300 | 4Matic | 
| 2019 | Mercedes-Benz | GLC300 | 4Matic Coupe | 
| 2019 | Mercedes-Benz | GLC300 | 4Matic Coupe | 
| 2019 | Mercedes-Benz | GLC350e | 4Matic | 
| 2019 | Mercedes-Benz | GLC350e | 4Matic | 
| 2019 | Porsche | Macan | Base Front | 
| 2019 | Porsche | Macan | Base Front | 
| 2019 | Porsche | Macan | S Front | 
| 2019 | Porsche | Macan | S Front | 
| 2019 | Toyota | RAV4 | Limited (AWD) | 
| 2019 | Toyota | RAV4 | Limited (FWD) | 
| 2019 | Toyota | RAV4 | Trail | 
| 2019 | Toyota | RAV4 | XLE Premium (AWD) | 
| 2018 | Alfa Romeo | Stelvio | Sport | 
| 2018 | Alfa Romeo | Stelvio | Sport | 
| 2018 | Alfa Romeo | Stelvio | Ti | 
| 2018 | Alfa Romeo | Stelvio | Ti | 
| 2018 | Audi | Q5 | Progressiv | 
| 2018 | Audi | Q5 | Technik | 
| 2018 | Chrysler | 300 | Limited (AWD) | 
| 2018 | Chrysler | 300 | S (AWD) | 
| 2018 | Chrysler | 300 | Touring (AWD) | 
| 2018 | Chrysler | 300 | Touring L (AWD) | 
| 2018 | Dodge | Challenger | GT | 
| 2018 | Dodge | Charger | GT | 
| 2018 | Dodge | Charger | GT | 
| 2018 | Dodge | Charger | SXT (AWD) | 
| 2018 | Dodge | Charger | SXT (AWD) | 
| 2018 | Ford | Flex | Limited | 
| 2018 | Honda | Odyssey | Touring | 
| 2018 | Hyundai | Santa Fe Sport | 2.0T Ultimate | 
| 2018 | Hyundai | Santa Fe Sport | 2.0T Ultimate | 
| 2018 | Hyundai | Santa Fe Sport | Limited 2.0T | 
| 2018 | Hyundai | Santa Fe Sport | Limited 2.0T | 
| 2018 | Hyundai | Santa Fe Sport | SE 2.0T | 
| 2018 | Hyundai | Santa Fe Sport | SE 2.0T | 
| 2018 | Hyundai | Santa Fe Sport | Ultimate 2.0T | 
| 2018 | Hyundai | Santa Fe Sport | Ultimate 2.0T | 
| 2018 | Hyundai | Santa Fe XL | Limited | 
| 2018 | Hyundai | Santa Fe XL | Ultimate | 
| 2018 | Kia | Sedona | SXL | 
| 2018 | Kia | Sorento | SX | 
| 2018 | Kia | Sorento | SXL | 
| 2018 | Lincoln | MKT | Elite | 
| 2018 | Mercedes-Benz | GLC300 | 4Matic | 
| 2018 | Mercedes-Benz | GLC300 | 4Matic | 
| 2018 | Mercedes-Benz | GLC300 | 4Matic Coupe | 
| 2018 | Mercedes-Benz | GLC300 | 4Matic Coupe | 
| 2018 | Mercedes-Benz | GLC350e | 4Matic | 
| 2018 | Mercedes-Benz | GLC350e | 4Matic | 
| 2018 | Porsche | Macan | Base Front | 
| 2018 | Porsche | Macan | Base Front | 
| 2018 | Porsche | Macan | GTS Front | 
| 2018 | Porsche | Macan | GTS Front | 
| 2018 | Porsche | Macan | S Front | 
| 2018 | Porsche | Macan | S Front | 
| 2018 | Porsche | Macan | Turbo Front | 
| 2018 | Porsche | Macan | Turbo Front | 
| 2017 | Audi | Q5 | Komfort | 
| 2017 | Audi | Q5 | Progressiv | 
| 2017 | Audi | Q5 | Technik | 
| 2017 | Chrysler | 300 | C (AWD) | 
| 2017 | Chrysler | 300 | C (AWD) | 
| 2017 | Chrysler | 300 | C (RWD) | 
| 2017 | Chrysler | 300 | C (RWD) | 
| 2017 | Chrysler | 300 | C Platinum (AWD) | 
| 2017 | Chrysler | 300 | C Platinum (AWD) | 
| 2017 | Chrysler | 300 | Limited (AWD) | 
| 2017 | Chrysler | 300 | Limited (AWD) | 
| 2017 | Chrysler | 300 | S (AWD) | 
| 2017 | Chrysler | 300 | S (AWD) | 
| 2017 | Chrysler | 300 | Touring (AWD) | 
| 2017 | Chrysler | 300 | Touring (AWD) | 
| 2017 | Dodge | Challenger | GT | 
| 2017 | Dodge | Charger | SE (AWD) | 
| 2017 | Dodge | Charger | SE (AWD) | 
| 2017 | Dodge | Charger | SXT (AWD) | 
| 2017 | Dodge | Charger | SXT (AWD) | 
| 2017 | Dodge | Charger | SXT Plus (AWD) | 
| 2017 | Dodge | Charger | SXT Plus (AWD) | 
| 2017 | Ford | Flex | Limited | 
| 2017 | GMC | Terrain | Denali | 
| 2017 | Hyundai | Santa Fe Sport | 2.0T Ultimate | 
| 2017 | Hyundai | Santa Fe Sport | 2.0T Ultimate | 
| 2017 | Hyundai | Santa Fe Sport | Limited 2.0T | 
| 2017 | Hyundai | Santa Fe Sport | Limited 2.0T | 
| 2017 | Hyundai | Santa Fe Sport | SE 2.0T | 
| 2017 | Hyundai | Santa Fe Sport | SE 2.0T | 
| 2017 | Hyundai | Santa Fe Sport | Ultimate 2.0T | 
| 2017 | Hyundai | Santa Fe Sport | Ultimate 2.0T | 
| 2017 | Hyundai | Santa Fe XL | Limited | 
| 2017 | Hyundai | Santa Fe XL | Ultimate | 
| 2017 | Kia | Sedona | SXL | 
| 2017 | Kia | Sorento | SX | 
| 2017 | Lincoln | MKT | Elite | 
| 2017 | Mercedes-Benz | GLC300 | 4Matic | 
| 2017 | Mercedes-Benz | GLC300 | 4Matic | 
| 2017 | Mercedes-Benz | GLC300 | 4Matic Coupe | 
| 2017 | Mercedes-Benz | GLC300 | 4Matic Coupe | 
| 2017 | Porsche | Macan | GTS Front | 
| 2017 | Porsche | Macan | GTS Front | 
| 2017 | Porsche | Macan | S Front | 
| 2017 | Porsche | Macan | S Front | 
| 2017 | Porsche | Macan | Turbo Front | 
| 2017 | Porsche | Macan | Turbo Front | 
| 2017 | Volvo | XC60 | T5 Special Edition | 
| 2016 | Audi | Q5 | Hybrid | 
| 2016 | Audi | Q5 | Hybrid | 
| 2016 | Audi | Q5 | Komfort | 
| 2016 | Audi | Q5 | Komfort | 
| 2016 | Audi | Q5 | Progressiv | 
| 2016 | Audi | Q5 | Progressiv | 
| 2016 | Audi | Q5 | Technik | 
