Makes / Models of Cars for TH201 SPORTEX 91Y
Manufacturer : Triangle
Tire Size is : P215/45R17 0U
| Year | Make | Model | Options | 
|---|---|---|---|
| 2025 | Mini | Cooper | C | 
| 2025 | Mini | Cooper | C | 
| 2025 | Mini | Cooper | S 2 Dr. | 
| 2025 | Mini | Cooper | S 2 Dr. | 
| 2025 | Mini | Cooper | S 4 Dr. | 
| 2025 | Mini | Cooper | S 4 Dr. | 
| 2025 | Subaru | BRZ | Base | 
| 2025 | Toyota | GR86 | Base | 
| 2024 | Subaru | BRZ | Base | 
| 2024 | Toyota | GR86 | Base | 
| 2023 | Subaru | BRZ | Base | 
| 2023 | Toyota | GR86 | Base | 
| 2022 | Acura | ILX | Base | 
| 2022 | Subaru | BRZ | Base | 
| 2022 | Toyota | GR86 | Base | 
| 2021 | Acura | ILX | Base | 
| 2020 | Acura | ILX | Base | 
| 2020 | Subaru | BRZ | Base | 
| 2020 | Subaru | BRZ | Sport-tech | 
| 2020 | Subaru | BRZ | Sport-tech RS | 
| 2020 | Toyota | 86 | Base | 
| 2020 | Toyota | 86 | Base | 
| 2020 | Toyota | 86 | GT | 
| 2020 | Toyota | 86 | GT | 
| 2020 | Toyota | 86 | Hakone Edition | 
| 2020 | Toyota | 86 | Hakone Edition | 
| 2019 | Acura | ILX | Base | 
| 2019 | Subaru | BRZ | Base | 
| 2019 | Subaru | BRZ | Sport-tech | 
| 2019 | Subaru | BRZ | Sport-tech RS | 
| 2019 | Toyota | 86 | Base | 
| 2019 | Toyota | 86 | Base | 
| 2019 | Toyota | 86 | GT | 
| 2019 | Toyota | 86 | GT | 
| 2019 | Toyota | Corolla | SE | 
| 2018 | Acura | ILX | Base | 
| 2018 | Kia | Forte | EX | 
| 2018 | Kia | Forte | LX | 
| 2018 | Kia | Forte | SX | 
| 2018 | Kia | Forte5 | EX | 
| 2018 | Subaru | BRZ | Base | 
| 2018 | Subaru | BRZ | Sport-tech | 
| 2018 | Subaru | BRZ | Sport-tech RS | 
| 2018 | Toyota | 86 | Base | 
| 2018 | Toyota | 86 | Base | 
| 2018 | Toyota | 86 | GT | 
| 2018 | Toyota | 86 | GT | 
| 2018 | Toyota | Corolla | SE | 
| 2018 | Toyota | Prius | Touring | 
| 2017 | Acura | ILX | Base | 
| 2017 | Hyundai | Veloster | Base | 
| 2017 | Kia | Forte | EX | 
| 2017 | Kia | Forte | SX | 
| 2017 | Kia | Forte5 | EX | 
| 2017 | Lexus | CT200h | Base | 
| 2017 | Lexus | CT200h | F Sport | 
| 2017 | Subaru | BRZ | Base | 
| 2017 | Subaru | BRZ | Sport-tech | 
| 2017 | Toyota | 86 | Base | 
| 2017 | Toyota | 86 | Base | 
| 2017 | Toyota | Corolla | SE | 
| 2017 | Toyota | Prius | Touring | 
| 2016 | Acura | ILX | Base | 
| 2016 | Hyundai | Elantra | GLS | 
| 2016 | Hyundai | Elantra | Limited | 
| 2016 | Hyundai | Elantra GT | Limited | 
| 2016 | Hyundai | Veloster | Base | 
| 2016 | Hyundai | Veloster | SE | 
| 2016 | Kia | Forte | EX | 
| 2016 | Kia | Forte | SX | 
| 2016 | Kia | Forte Koup | EX | 
| 2016 | Kia | Forte5 | EX | 
| 2016 | Lexus | CT200h | Base | 
| 2016 | Lexus | CT200h | F Sport | 
| 2016 | Scion | FR-S | Base | 
| 2016 | Scion | FR-S | Base | 
| 2016 | Subaru | BRZ | Base | 
| 2016 | Subaru | BRZ | Sport-tech | 
| 2016 | Toyota | Corolla | S | 
| 2016 | Toyota | Prius | Touring | 
| 2015 | Acura | ILX | Base | 
| 2015 | Acura | ILX | Dynamic | 
| 2015 | Honda | Civic | EX-L | 
| 2015 | Honda | Civic | Touring | 
| 2015 | Hyundai | Elantra | Limited | 
| 2015 | Hyundai | Elantra Coupe | SE | 
| 2015 | Hyundai | Elantra GT | SE | 
| 2015 | Hyundai | Veloster | Base | 
| 2015 | Hyundai | Veloster | SE | 
| 2015 | Kia | Forte | EX | 
| 2015 | Kia | Forte | SX | 
| 2015 | Kia | Forte Koup | EX | 
| 2015 | Kia | Forte5 | EX | 
| 2015 | Lexus | CT200h | Base | 
| 2015 | Lexus | CT200h | F Sport | 
| 2015 | Scion | FR-S | Base | 
| 2015 | Scion | FR-S | Base | 
| 2015 | Subaru | BRZ | Aozora Edition | 
| 2015 | Subaru | BRZ | Base | 
| 2015 | Subaru | BRZ | Sport-tech | 
| 2015 | Toyota | Corolla | S | 
| 2015 | Toyota | Prius | Base | 
| 2014 | Acura | ILX | Base | 
| 2014 | Acura | ILX | Dynamic | 
| 2014 | Honda | Civic | EX-L | 
| 2014 | Honda | Civic | Touring | 
| 2014 | Hyundai | Elantra | Limited | 
| 2014 | Hyundai | Elantra Coupe | SE | 
| 2014 | Hyundai | Elantra GT | SE | 
| 2014 | Hyundai | Veloster | Base | 
| 2014 | Kia | Forte | EX | 
| 2014 | Kia | Forte | SX | 
| 2014 | Kia | Forte Koup | EX | 
| 2014 | Kia | Forte5 | EX | 
| 2014 | Lexus | CT200h | Base | 
| 2014 | Scion | FR-S | Base | 
| 2014 | Scion | FR-S | Base | 
| 2014 | Subaru | BRZ | Base | 
| 2014 | Subaru | BRZ | Base | 
| 2014 | Subaru | BRZ | Sport-tech | 
| 2014 | Subaru | BRZ | Sport-tech | 
| 2014 | Toyota | Corolla | S | 
| 2014 | Toyota | Matrix | Base | 
| 2014 | Toyota | Prius | Base | 
| 2013 | Acura | ILX | 2.0L | 
| 2013 | Acura | ILX | 2.4L | 
| 2013 | Acura | ILX | Dynamic | 
| 2013 | Honda | Civic | EX-L Coupe | 
| 2013 | Honda | Civic | Si | 
| 2013 | Honda | Civic | Si (Summer Tires) | 
| 2013 | Honda | Civic | Touring | 
| 2013 | Hyundai | Elantra | GLS | 
| 2013 | Hyundai | Elantra | Limited | 
| 2013 | Hyundai | Elantra Coupe | SE | 
| 2013 | Hyundai | Elantra GT | GL | 
| 2013 | Hyundai | Elantra GT | GLS | 
| 2013 | Hyundai | Elantra GT | SE | 
| 2013 | Hyundai | Veloster | Base | 
| 2013 | Kia | Forte | SX | 
| 2013 | Kia | Forte | SX Luxury | 
| 2013 | Kia | Forte Koup | SX | 
| 2013 | Kia | Forte Koup | SX Luxury | 
| 2013 | Kia | Forte5 | SX | 
| 2013 | Kia | Forte5 | SX Luxury | 
| 2013 | Lexus | CT200h | Base | 
| 2013 | Scion | FR-S | Base | 
| 2013 | Scion | FR-S | Base | 
| 2013 | Subaru | BRZ | Base | 
| 2013 | Subaru | BRZ | Sport-tech | 
| 2013 | Toyota | Corolla | S | 
| 2013 | Toyota | Matrix | AWD | 
| 2013 | Toyota | Matrix | Base | 
| 2013 | Toyota | Prius | Base | 
| 2012 | Honda | Civic | Si | 
| 2012 | Honda | Civic | Si (Summer Tires) | 
| 2012 | Hyundai | Elantra | Limited | 
| 2012 | Hyundai | Veloster | Base | 
| 2012 | Kia | Forte | SX | 
| 2012 | Kia | Forte | SX Luxury | 
| 2012 | Kia | Forte Koup | SX | 
| 2012 | Kia | Forte Koup | SX Luxury | 
| 2012 | Kia | Forte5 | SX | 
| 2012 | Kia | Forte5 | SX Luxury | 
| 2012 | Lexus | CT200h | Base | 
| 2012 | Toyota | Corolla | XRS | 
| 2012 | Toyota | Matrix | AWD | 
| 2012 | Toyota | Matrix | Base | 
| 2012 | Toyota | Prius | Base | 
| 2011 | Acura | CSX | Base | 
| 2011 | Acura | CSX | iTech | 
| 2011 | Ford | Focus | SES | 
| 2011 | Honda | Civic | Si | 
| 2011 | Hyundai | Elantra | Limited | 
| 2011 | Kia | Forte | SX | 
| 2011 | Kia | Forte Koup | SX | 
| 2011 | Lexus | CT200h | Base | 
| 2011 | Mercedes-Benz | B200 | Base | 
| 2011 | Mercedes-Benz | B200 | Turbo | 
| 2011 | Toyota | Corolla | XRS | 
| 2011 | Toyota | Matrix | AWD | 
| 2011 | Toyota | Matrix | S | 
| 2011 | Toyota | Prius | Base | 
| 2010 | Acura | CSX | iTech | 
| 2010 | Acura | CSX | Type-S | 
| 2010 | Ford | Focus | SES Coupe | 
| 2010 | Ford | Focus | SES Sedan | 
| 2010 | Honda | Civic | Si | 
| 2010 | Honda | Civic | Si (Summer Tires) | 
| 2010 | Hyundai | Elantra | Limited | 
| 2010 | Kia | Forte | SX | 
| 2010 | Kia | Forte Koup | SX | 
| 2010 | Mercedes-Benz | B200 | Base | 
| 2010 | Mercedes-Benz | B200 | Turbo | 
| 2010 | Pontiac | Vibe | 1.8L | 
| 2010 | Pontiac | Vibe | 2.4L | 
| 2010 | Pontiac | Vibe | AWD | 
| 2010 | Toyota | Corolla | XRS | 
| 2010 | Toyota | Matrix | XR | 
| 2010 | Toyota | Prius | Base | 
| 2009 | Acura | CSX | Type-S | 
| 2009 | Ford | Focus | SES Coupe | 
| 2009 | Ford | Focus | SES Sedan | 
| 2009 | Honda | Civic | Si | 
| 2009 | Honda | Civic | Si (Summer Tires) | 
| 2009 | Honda | S2000 | Base Front | 
| 2009 | Hyundai | Elantra | Limited | 
| 2009 | Hyundai | Elantra | Touring w/Premium Sport Pkg. | 
| 2009 | Mercedes-Benz | B200 | Base | 
| 2009 | Mercedes-Benz | B200 | Turbo | 
| 2009 | Pontiac | Vibe | 1.8L | 
| 2009 | Pontiac | Vibe | 2.4L | 
| 2009 | Pontiac | Vibe | AWD | 
| 2009 | Subaru | Legacy | 3.0 R Limited | 
| 2009 | Subaru | Legacy | 3.0 R Premier | 
| 2009 | Toyota | Corolla | XRS | 
| 2009 | Toyota | Matrix | XR | 
| 2008 | Acura | CSX | Type-S | 
| 2008 | Honda | Civic | Si | 
| 2008 | Honda | Civic | Si (Summer Tires) | 
| 2008 | Honda | S2000 | Base Front | 
| 2008 | Hyundai | Tiburon | GT | 
| 2008 | Hyundai | Tiburon | GTP | 
| 2008 | Mercedes-Benz | B200 | Base | 
| 2008 | Mercedes-Benz | B200 | Turbo | 
| 2008 | Subaru | Legacy | GT | 
| 2007 | Acura | CSX | Type-S | 
| 2007 | Honda | Civic | Si | 
| 2007 | Honda | Civic | Si (Summer Tires) | 
| 2007 | Honda | S2000 | Base Front | 
| 2007 | Hyundai | Tiburon | GT | 
| 2007 | Hyundai | Tiburon | GT Limited | 
| 2007 | Hyundai | Tiburon | SE | 
| 2007 | Mercedes-Benz | B200 | Base | 
| 2007 | Mercedes-Benz | B200 | Turbo | 
| 2007 | Saturn | Ion | Red Line | 
| 2007 | Subaru | Impreza | WRX | 
| 2007 | Subaru | Impreza | WRX TR | 
| 2006 | Acura | RSX | Type-S | 
| 2006 | Honda | Civic | Si | 
| 2006 | Honda | Civic | Si (Summer Tires) | 
| 2006 | Honda | S2000 | Base Front | 
| 2006 | Hyundai | Tiburon | GS | 
| 2006 | Hyundai | Tiburon | GT | 
| 2006 | Hyundai | Tiburon | GT Limited | 
| 2006 | Hyundai | Tiburon | SE | 
| 2006 | Mercedes-Benz | B200 | Base | 
| 2006 | Mercedes-Benz | B200 | Turbo | 
| 2006 | Saab | 9-2X | Aero | 
| 2006 | Saturn | Ion | Red Line | 
| 2006 | Subaru | Impreza | WRX | 
| 2005 | Acura | RSX | Type-S | 
| 2005 | Honda | S2000 | Base Front | 
| 2005 | Hyundai | Tiburon | GT w/Ultra Sport Pkg. | 
| 2005 | Hyundai | Tiburon | SE | 
| 2005 | Lexus | IS300 | Base | 
| 2005 | Saab | 9-2X | Aero | 
| 2005 | Saturn | Ion | Red Line | 
| 2004 | Ford | Focus | SVT | 
| 2004 | Honda | S2000 | Base Front | 
| 2004 | Hyundai | Tiburon | GT w/Ultra Sport Pkg. | 
| 2004 | Lexus | IS300 | Base | 
| 2003 | Ford | Focus | SVT | 
| 2003 | Hyundai | Tiburon | GT w/Ultra Sport Pkg. | 
| 2003 | Lexus | IS300 | Base | 
| 2003 | Saab | 9-3 | SE | 
| 2002 | Ford | Focus | SVT | 
| 2002 | Lexus | IS300 | Base | 
| 2002 | Saab | 9-3 | SE Convertible | 
| 2002 | Saab | 9-3 | Viggen | 
| 2001 | Lexus | IS300 | Base | 
| 2001 | Saab | 9-3 | Viggen | 
| 2000 | Saab | 9-3 | Viggen | 
| 1999 | Saab | 9-3 | Viggen | 

CAR & SUV
ULTRA HIGH
LIGHT TRUCK
WINTER
EV COMPATIBLE
ALL WEATHER

SHOP BY VEHICLE
SHOP BY TIRE SIZE
SHOP BY BRAND
VIEW ALL TIRES
CLEARANCE TIRES




Stephanie Silva