Makes / Models of Cars for AVID TOURING S
Manufacturer : Yokohama
Tire Size is : P185/65R14 85S
Year | Make | Model | Options |
---|---|---|---|
2011 | Hyundai | Accent | GLS |
2011 | Nissan | Versa | 1.6 |
2010 | Hyundai | Accent | GLS |
2010 | Nissan | Versa | 1.6 |
2009 | Hyundai | Accent | GLS |
2009 | Nissan | Versa | 1.6 |
2008 | Hyundai | Accent | GL |
2008 | Hyundai | Accent | GLS |
2008 | Hyundai | Accent | L |
2007 | Hyundai | Accent | GLS |
2007 | Kia | Rio | LX |
2007 | Suzuki | Aerio | Base |
2006 | Hyundai | Accent | GL |
2006 | Hyundai | Accent | GLS |
2006 | Hyundai | Accent | GSi |
2006 | Suzuki | Aerio | Base |
2005 | Mitsubishi | Lancer | ES |
2005 | Suzuki | Aerio | S |
2004 | Ford | Focus | LX |
2004 | Kia | Spectra | Base |
2004 | Kia | Spectra | GS |
2004 | Kia | Spectra | GSX |
2004 | Kia | Spectra | LS |
2004 | Mitsubishi | Lancer | ES |
2004 | Suzuki | Aerio | S |
2003 | Ford | Focus | LX |
2003 | Kia | Spectra | Base |
2003 | Kia | Spectra | GS |
2003 | Kia | Spectra | GSX |
2003 | Kia | Spectra | LS |
2003 | Mazda | Protege | SE |
2003 | Mitsubishi | Lancer | ES |
2003 | Suzuki | Aerio | S |
2002 | Chevrolet | Prizm | LSi |
2002 | Chrysler | Neon | LE |
2002 | Chrysler | Neon | LX |
2002 | Daewoo | Nubira | CDX |
2002 | Daewoo | Nubira | SE |
2002 | Ford | Focus | LX |
2002 | Kia | Spectra | Base |
2002 | Kia | Spectra | GS |
2002 | Kia | Spectra | GSX |
2002 | Kia | Spectra | LS |
2002 | Mazda | Protege | SE |
2002 | Mitsubishi | Lancer | ES |
2002 | Nissan | Sentra | GXE |
2002 | Nissan | Sentra | XE |
2002 | Saturn | SC1 | Base |
2002 | Saturn | SL | Base |
2002 | Saturn | SL1 | Base |
2002 | Suzuki | Aerio | S |
2002 | Toyota | Corolla | LE |
2002 | Toyota | Corolla | S |
2001 | Chevrolet | Prizm | Base |
2001 | Chevrolet | Prizm | LSi |
2001 | Chrysler | Neon | LE |
2001 | Chrysler | Neon | LX |
2001 | Daewoo | Nubira | CDX |
2001 | Daewoo | Nubira | SE |
2001 | Ford | Focus | LX |
2001 | Kia | Sephia | Base |
2001 | Kia | Sephia | LS |
2001 | Kia | Spectra | GS |
2001 | Kia | Spectra | GSX |
2001 | Mazda | Protege | DX |
2001 | Mazda | Protege | LX |
2001 | Mitsubishi | Mirage | LS |
2001 | Nissan | Sentra | GXE |
2001 | Nissan | Sentra | XE |
2001 | Saturn | SC1 | Base |
2001 | Saturn | SL | Base |
2001 | Saturn | SL1 | Base |
2001 | Toyota | Corolla | LE |
2001 | Toyota | Corolla | S |
2000 | Chevrolet | Prizm | Base |
2000 | Chevrolet | Prizm | LSi |
2000 | Chrysler | Neon | LE |
2000 | Chrysler | Neon | LX |
2000 | Daewoo | Nubira | CDX |
2000 | Daewoo | Nubira | SE |
2000 | Dodge | Neon | High Line |
2000 | Ford | Escort | LX |
2000 | Ford | Escort | ZX2 |
2000 | Ford | Focus | LX |
2000 | Honda | Civic | CX |
2000 | Honda | Civic | DX |
2000 | Honda | Civic | EX |
2000 | Honda | Civic | HX |
2000 | Honda | Civic | LX |
2000 | Kia | Sephia | Base |
2000 | Kia | Sephia | LS |
2000 | Kia | Spectra | GS |
2000 | Kia | Spectra | GSX |
2000 | Mazda | Protege | DX |
2000 | Mazda | Protege | LX |
2000 | Mitsubishi | Mirage | LS |
2000 | Nissan | Sentra | GXE |
2000 | Nissan | Sentra | XE |
2000 | Saturn | SC1 | Base |
2000 | Saturn | SL | Base |
2000 | Saturn | SL1 | Base |
2000 | Toyota | Corolla | CE |
2000 | Toyota | Corolla | LE |
2000 | Toyota | Corolla | VE |
1999 | Chevrolet | Prizm | Base |
1999 | Chevrolet | Prizm | LSi |
1999 | Daewoo | Nubira | CDX |
1999 | Daewoo | Nubira | SX |
1999 | Dodge | Neon | High Line |
1999 | Dodge | Neon | High Line w/Competition Pkg. |
1999 | Dodge | Neon | R/T |
1999 | Dodge | Neon | Sport |
1999 | Ford | Escort | LX |
1999 | Ford | Escort | SE |
1999 | Ford | Escort | ZX2 Cool Coupe |
1999 | Ford | Escort | ZX2 Hot Coupe |
1999 | Honda | Civic | CX |
1999 | Honda | Civic | DX |
1999 | Honda | Civic | EX |
1999 | Honda | Civic | HX |
1999 | Honda | Civic | LX |
1999 | Kia | Sephia | Base |
1999 | Kia | Sephia | LS |
1999 | Mazda | Protege | DX |
1999 | Mazda | Protege | LX |
1999 | Mercury | Tracer | GS |
1999 | Mercury | Tracer | LS |
1999 | Mercury | Tracer | Trio |
1999 | Plymouth | Neon | Expresso |
1999 | Plymouth | Neon | High Line |
1999 | Toyota | Corolla | CE |
1999 | Toyota | Corolla | LE |
1999 | Toyota | Corolla | VE |
1998 | Chevrolet | Prizm | Base |
1998 | Chevrolet | Prizm | LSi |
1998 | Dodge | Neon | High Line |
1998 | Dodge | Neon | High Line 2 Dr. w/Competition Pkg. |
1998 | Dodge | Neon | R/T |
1998 | Dodge | Neon | Sport |
1998 | Ford | Escort | LX |
1998 | Ford | Escort | SE |
1998 | Ford | Escort | ZX2 Cool Coupe |
1998 | Ford | Escort | ZX2 Hot Coupe |
1998 | Honda | Civic | CX |
1998 | Honda | Civic | DX |
1998 | Honda | Civic | EX |
1998 | Honda | Civic | HX |
1998 | Honda | Civic | LX |
1998 | Kia | Sephia | Base |
1998 | Kia | Sephia | LS |
1998 | Mazda | Protege | ES |
1998 | Mazda | Protege | LX |
1998 | Mercury | Tracer | GS |
1998 | Mercury | Tracer | LS |
1998 | Mercury | Tracer | Trio |
1998 | Mitsubishi | Mirage | LS Coupe |
1998 | Mitsubishi | Mirage | LS Sedan |
1998 | Plymouth | Neon | Expresso |
1998 | Plymouth | Neon | High Line |
1998 | Toyota | Corolla | CE |
1998 | Toyota | Corolla | LE |
1998 | Toyota | Corolla | VE |
1997 | Dodge | Neon | 2 & 4 Dr. Pillared Hardtop |
1997 | Dodge | Neon | High Line |
1997 | Dodge | Neon | Sport |
1997 | Ford | Escort | Base |
1997 | Ford | Escort | LX |
1997 | Geo | Prizm | LSi |
1997 | Honda | Civic | CX |
1997 | Honda | Civic | DX |
1997 | Honda | Civic | EX |
1997 | Honda | Civic | HX |
1997 | Honda | Civic | LX |
1997 | Mazda | Protege | ES |
1997 | Mazda | Protege | LX |
1997 | Mercury | Tracer | GS |
1997 | Mercury | Tracer | LS |
1997 | Mercury | Tracer | Trio |
1997 | Mitsubishi | Mirage | LS 4 Dr. |
1997 | Plymouth | Neon | Base |
1997 | Plymouth | Neon | Expresso |
1997 | Plymouth | Neon | High Line |
1997 | Toyota | Corolla | DX |
1997 | Toyota | Corolla | LE |
1996 | Dodge | Neon | Base |
1996 | Dodge | Neon | Sport |
1996 | Eagle | Summit | ESi Coupe |
1996 | Eagle | Summit | ESi Sedan |
1996 | Geo | Prizm | LSi |
1996 | Honda | Civic | EX |
1996 | Honda | Civic | HX |
1996 | Honda | Civic | LX |
1996 | Mazda | Protege | ES |
1996 | Mitsubishi | Mirage | LS |
1996 | Plymouth | Neon | Base |
1996 | Plymouth | Neon | High Line |
1996 | Plymouth | Neon | Sport |
1996 | Toyota | Corolla | Base |
1996 | Toyota | Corolla | DX |
1995 | Dodge | Neon | Base |
1995 | Dodge | Neon | High Line |
1995 | Dodge | Neon | Sport |
1995 | Eagle | Summit | ESi Coupe |
1995 | Eagle | Summit | ESi Sedan |
1995 | Geo | Prizm | LSi |
1995 | Mazda | MX-3 | Base |
1995 | Mazda | Protege | ES |
1995 | Mitsubishi | Mirage | ES 4 Dr. |
1995 | Mitsubishi | Mirage | LS |
1995 | Toyota | Corolla | Base |
1995 | Toyota | Corolla | DX |
1995 | Toyota | Corolla | LE Sedan |
1995 | Toyota | Corolla | LE Wagon |
1995 | Toyota | Corolla | LE Wagon |
1994 | Dodge | Colt | ES Sedan |
1994 | Dodge | Colt | ES Sport Coupe |
1994 | Eagle | Summit | ESi |
1994 | Geo | Prizm | LSi |
1994 | Mazda | MX-3 | Base |
1994 | Mitsubishi | Mirage | ES 4 Dr. |
1994 | Mitsubishi | Mirage | LS |
1994 | Toyota | Corolla | DX |
1994 | Toyota | Corolla | LE |
1994 | Toyota | Corolla | LE Wagon |
1994 | Toyota | Corolla | LE Wagon |
1993 | Mazda | MX-3 | Base |
1993 | Toyota | Celica | ST Sport Coupe |
1993 | Toyota | Corolla | DX |
1993 | Toyota | Corolla | LE |
1993 | Toyota | Corolla | LE Wagon |
1993 | Toyota | Corolla | LE Wagon |
1992 | Mazda | MX-3 | Base |
1992 | Toyota | Celica | ST Sport Coupe |
Customer